PEI Population Report Quarterly
Population Report, Second Quarter 2025
DIAGRAM 1: PRINCE EDWARD ISLAND POPULATION, QUARTERLY, 2020 - 2025

On September 24, 2025 Statistics Canada published its provincial population estimates for the second quarter of 2025. The data shows Prince Edward Island’s population was estimated to be 182,657 as of July 1, 2025. This represents a yearly increase of 2,948 persons or a 1.6 percent annual growth rate. This is the second highest year-over-year growth rate among provinces and territories, behind only Alberta (2.5%). PEI’s year-over-year population growth has slowed in each of the past seven quarters, after reaching an all-time high of 4.3 percent during the third quarter of 2023.
Canada’s population reached 41,651,653 as of July 1, 2025, an increase of 0.9 percent over one year ago.
The quarterly estimates since April 1, 2023 and growth rates for Canada and Prince Edward Island can be seen in Table 1.
TABLE 1: NATIONAL AND PROVINCIAL POPULATION & GROWTH RATES, QUARTERLY
| Canada | Prince Edward Island | |||
| Quarter | Population | Growth rate (%) | Population | Growth rate (%) |
| Apr. 1, 2023 | 39,727,297 | 0.6 | 171,736 | 1.1 |
| Jul. 1, 2023 | 40,049,088 | 0.8 | 173,734 | 1.2 |
| Oct. 1, 2023 | 40,467,722 | 1.0 | 176,173 | 1.4 |
| Jan. 1, 2024 | 40,724,526 | 0.6 | 176,757 | 0.3 |
| Apr. 1, 2024 | 40,990,297 | 0.7 | 178,022 | 0.7 |
| Jul. 1, 2024 | 41,262,329 | 0.7 | 179,709 | 0.9 |
| Oct. 1, 2024 | 41,494,132 | 0.6 | 180,877 | 0.6 |
| Jan. 1, 2025 | 41,574,517 | 0.2 | 180,686 | -0.1 |
| Apr. 1, 2025 | 41,604,555 | 0.1 | 181,289 | 0.3 |
| Jul. 1, 2025 | 41,651,653 | 0.1 | 182,657 | 0.8 |
All jurisdictions saw a year-over-year population increase July 1, 2025 compared to July 1, 2024. Population estimates for July 1, 2024 and 2025 for all provinces and territories are shown in Table 2 below. The population growth rates and level change for the twelve-month period ending June 30, 2025 are also included.
TABLE 2: POPULATION OF PROVINCES & TERRITORIES, JULY 1, 2024, 2025 & ANNUAL GROWTH RATES
| Jul 1, 2024 | Jul 1, 2025 | Growth | Level | |
| CAN | 41,262,329 | 41,651,653 | 0.9% | 389,324 |
| NL | 546,869 | 549,911 | 0.6% | 3,042 |
| PEI | 179,709 | 182,657 | 1.6% | 2,948 |
| NS | 1,082,769 | 1,093,245 | 1.0% | 10,476 |
| NB | 858,293 | 869,682 | 1.3% | 11,389 |
| QC | 8,995,474 | 9,058,297 | 0.7% | 62,823 |
| ON | 16,144,797 | 16,258,260 | 0.7% | 113,463 |
| MB | 1,492,144 | 1,509,702 | 1.2% | 17,558 |
| SK | 1,247,868 | 1,266,959 | 1.5% | 19,091 |
| AB | 4,909,030 | 5,029,346 | 2.5% | 120,316 |
| BC | 5,671,114 | 5,697,536 | 0.5% | 26,422 |
| YK | 47,595 | 48,278 | 1.4% | 683 |
| NWT | 45,257 | 45,950 | 1.5% | 693 |
| NU | 41,410 | 41,830 | 1.0% | 420 |
Components of Growth
The total increase in PEI’s population during the second quarter of 2025 (April 1, 2025 to June 30, 2025) was 1,368 people.
Natural Increase
There were 341 births and 390 deaths on Prince Edward Island from April 1, 2025 to June 30, 2025, resulting in natural growth (births minus deaths) of -49. Over the last 12-month period, deaths have outpaced births by 245.
International Migration
During second quarter of 2025, 544 international immigrants came to the province, down from 817 during the first quarter. At a rate of 3.0 per thousand , the province had the fifth highest quarterly immigration rate in the country. The immigration rate for Canada was 2.5 per thousand.
Net international migration was estimated to be 518 persons during the second quarter of 2025. This consisted of the aforementioned 544 international immigrants, plus 772 non-permanent residents (NPRs) and 35 returning Canadians entering the province, while 765 NPRs and 68 international emigrants left the province. Net international migration for PEI over the last 12-month period (July 2024 to June 2025) was 2,150. This compares to 5,199 over the previous 12-month period.
It was estimated that 772 non-permanent residents came to PEI during the second quarter of 2025, while 765 NPRs left the province, for a net change of 7. As of July 1, 2025, there were 11,863 NPRs on PEI consisting of 6,693 work permit holders, 3,661 study permit holders, 968 with both work and study permits, 396 other permit holders, and 145 asylum claimants. NPRs include foreign workers, foreign students, the humanitarian population and other temporary residents. The humanitarian population includes refugee claimants and temporary residents who are allowed to remain in Canada on humanitarian grounds and are not categorized as either foreign workers or foreign students.
Inter-provincial Migration
A total of 2,237 inter-provincial migrants came to PEI during the second quarter of 2025, while 1,338 people left the province for other areas of Canada, for a net interprovincial gain of 899. This compares to a net gain of 582 persons over the same period in 2024. As shown in Table 3, the primary source of PEI’s inter-provincial in-migrants during this period was from Ontario, followed by Quebec and British Columbia. The main destinations of out-migrants from Prince Edward Island were Ontario, Alberta, and Nova Scotia. Alberta gained the most from inter-provincial migration, with 29.2 percent of all interprovincial migrants from other provinces destined for Alberta.
TABLE 3: ORIGIN & DESTINATION OF INTER-PROVINCIAL MIGRANTS, APRIL 1, 2025 TO JUNE 30, 2025
| DESTINATION | |||||||||||||
| ORIGIN | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. |
| N.L. | 0 | 96 | 262 | 152 | 178 | 593 | 62 | 38 | 562 | 143 | 0 | 11 | 0 |
| P.E.I. | 5 | 0 | 196 | 127 | 107 | 543 | 35 | 19 | 210 | 86 | 10 | 0 | 0 |
| N.S. | 243 | 122 | 0 | 618 | 226 | 2,045 | 123 | 78 | 795 | 496 | 9 | 25 | 49 |
| N.B. | 202 | 105 | 595 | 0 | 636 | 1,324 | 138 | 27 | 485 | 375 | 0 | 0 | 15 |
| Que. | 33 | 590 | 423 | 628 | 0 | 6,407 | 208 | 243 | 1,093 | 1,251 | 103 | 14 | 22 |
| Ont. | 899 | 882 | 3,006 | 1,797 | 5,241 | 0 | 2,106 | 1,693 | 8,780 | 7,418 | 73 | 164 | 276 |
| Man. | 80 | 51 | 118 | 90 | 215 | 1,680 | 0 | 687 | 1,623 | 1,452 | 16 | 22 | 66 |
| Sask. | 38 | 26 | 88 | 91 | 99 | 1,704 | 528 | 0 | 3,289 | 1,297 | 88 | 14 | 0 |
| Alta. | 495 | 177 | 885 | 499 | 757 | 5,793 | 973 | 2,225 | 0 | 7,906 | 71 | 270 | 59 |
| B.C. | 271 | 179 | 511 | 401 | 906 | 5,584 | 902 | 1,138 | 8,931 | 0 | 226 | 94 | 25 |
| Y.T. | 0 | 9 | 0 | 0 | 76 | 129 | 0 | 58 | 129 | 286 | 0 | 5 | 0 |
| N.W.T. | 60 | 0 | 0 | 0 | 45 | 106 | 13 | 20 | 295 | 118 | 42 | 0 | 6 |
| Nvt. | 41 | 0 | 26 | 39 | 23 | 273 | 62 | 14 | 105 | 18 | 0 | 34 | 0 |
| N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
| IN | 2,367 | 2,237 | 6,110 | 4,442 | 8,509 | 26,181 | 5,150 | 6,240 | 26,297 | 20,846 | 638 | 653 | 518 |
| OUT | 2,097 | 1,338 | 4,829 | 3,902 | 11,015 | 32,335 | 6,100 | 7,262 | 20,110 | 19,168 | 692 | 705 | 635 |
| NET | 270 | 899 | 1,281 | 540 | -2,506 | -6,154 | -950 | -1,022 | 6,187 | 1,678 | -54 | -52 | -117 |
Prince Edward Island quarterly components of growth from January 1, 2023 to July 1, 2025 can be seen in table 4.
TABLE 4: PRINCE EDWARD ISLAND QUARTERLY POPULATION AND COMPONENTS OF GROWTH JANUARY 1 2023 – JULY 1 2025
| Quarter | Population | (+) Births | (-) Deaths | (+) Immigrants | (+) Other International* | (+) Interprovincial In-Migration | (-) Interprovincial Out-Migration |
| Jan 1, 2023 | 169,942 | 337 | 403 | 1,274 | -132 | 1,838 | 1,120 |
| Apr 1, 2023 | 171,736 | 289 | 375 | 694 | 897 | 1,918 | 1,425 |
| Jul 1, 2023 | 173,734 | 362 | 366 | 826 | 1,483 | 1,261 | 1,127 |
| Oct 1, 2023 | 176,173 | 341 | 434 | 824 | -106 | 747 | 788 |
| Jan 1, 2024 | 176,757 | 349 | 409 | 1,328 | -313 | 1,368 | 1,058 |
| Apr 1, 2024 | 178,022 | 328 | 380 | 1,169 | -12 | 1,932 | 1,350 |
| Jul 1, 2024 | 179,709 | 371 | 370 | 980 | 399 | 837 | 1,049 |
| Oct 1, 2024 | 180,877 | 300 | 440 | 502 | -372 | 444 | 625 |
| Jan 1, 2025 | 180,686 | 363 | 420 | 817 | -694 | 1,389 | 852 |
| Apr 1, 2025 | 181,289 | 341 | 390 | 544 | -26 | 2,237 | 1,338 |
| Jul 1, 2025 | 182,657 | ||||||
DIAGRAM 2: PEI COMPONENTS OF GROWTH APRIL 1 2025 – JUNE 30 2025

Related downloads for this release:
PEI Population Report Quarterly PDF (179KB)
Notes:
These are preliminary data that will be revised over the coming year.
These estimates are based on 2021 Census of Population counts, adjusted for census net undercoverage and incompletely enumerated Indian reserves. To these counts, the population growth estimates for the period from May 11, 2021, to the date of the estimate are added.
1 Immigration rates are calculated by the PEI Statistics Bureau based on Statistics Canada population estimates.
2 NPRs include foreign workers, foreign students, the humanitarian population and other temporary residents. The humanitarian population includes refugee claimants and temporary residents who are allowed to remain in Canada on humanitarian grounds and are not categorized as either foreign workers or foreign students.
Source: Statistics Canada
Table 17-10-0009-01, Estimates of population, Canada, provinces and territories, quarterly
Table 17-10-0020-01, Interprovincial migrants, Canada, provinces and territories, quarterly
Table 17-10-0121-01, Estimates of the number of non-permanent residents by type, quarterly
Prepared by PEI Statistics Bureau