PEI Export Growth
PEI continued to experience strong export performance in 2025, with international exports reaching approximately $2.68 billion, setting a new all time high for the province. The province also continued to diversify both its export products and international markets, supported by Island businesses’ ability to innovate, attract investment, and expand globally, helping to mitigate economic risks and sustain growth.
While PEI’s international exports increased by approximately 2.8% in 2025, Canadian exports decreased slightly overall, declining by about 0.19% compared to 2024.
| Product (HS6) | Value |
|---|---|
| 200410 – Potatoes, prepared or preserved, frozen | $712,940,025 |
| 030612 – Frozen lobster, in shell (including boiled) | $258,709,033 |
| 070190 – Potatoes, fresh or chilled | $186,686,049 |
| 841121 – Turbo propellers ≤1,100 kW | $174,947,842 |
| 382219 – Diagnostic/lab reagents, including kits | $108,570,410 |
| 841191 – Parts of turbo jets or turbo propellers | $101,928,447 |
| 210690 – Food preparations, nes | $69,643,177 |
| 160530 – Prepared or preserved lobster | $50,320,623 |
| 300242 – Veterinary vaccines | $50,146,629 |
| 293719 – Polypeptide/protein hormones, analogues | $42,818,616 |
| 081190 – Frozen fruits & edible nuts, nes | $40,209,727 |
| 481920 – Folding cartons, boxes, paperboard | $39,060,482 |
| 030711 – Oysters, live, fresh or chilled | $37,772,265 |
| 030731 – Mussels, live, fresh or chilled | $35,497,287 |
| 841199 – Parts of gas turbines, nes | $35,463,315 |
| Others | $544,606,004 |
| Total (All Products) | $2,683,543,772 |
Source: Trade Data Online (accessed: March 24, 2026)
PEI's Top 10 Export Industries 2025
| Industry (NAICS 5 digit) | Value |
|---|---|
| 31141 - Frozen food manufacturing | $753,230,050 |
| 31171 - Seafood product preparation and packaging | $349,136,086 |
| 32541 – Pharmaceutical and medicine manufacturing | $209,133,348 |
| 11121 – Vegetable and melon farming | $189,645,139 |
| 33361 – Engine, turbine & power transmission equipment manufacturing | $174,256,142 |
| 33641 – Aerospace product and parts manufacturing | $165,054,075 |
| 32519 – Other basic organic chemical manufacturing | $77,489,761 |
| 11411 - Fishing | $60,615,928 |
| 32221 - Paperboard container manufacturing | $39,661,299 |
| 11251 - Aquaculture | $35,579,070 |
| Others | $407,180,360 |
| Total (All Industries) | $2,683,543,888 |
Source: Trade Data Online (accessed: March 24, 2026)
| COUNTRY | Value |
| United States | $2,082,216,361 |
| Netherlands | $58,791,069 |
| Germany | $47,044,128 |
| China | $42,139,254 |
| Spain | $35,063,645 |
| Italy (incl. Vatican City State) | $31,618,895 |
| United Kingdom | $28,716,461 |
| Japan | $28,705,158 |
| Taiwan | $26,416,754 |
| Ireland | $23,072,353 |
| Others | $279,759,694 |
| Total (All Countries) | $2,683,543,772 |
Source: Trade Data Online (accessed: March 24, 2026)
You can find additional, searchable year-to-date and historical export statistics by export markets, industries or specific products through the federal government’s Trade Data Online.