PEI Export Growth
PEI is experiencing an exciting period of export growth. International export of goods increased 22 per cent in 2014 to $1.12 billion-the first time our exports surpassed the one-billion-dollar mark. In 2015, we saw a further increase of more than 15 per cent, the fastest growth in the country and a new all-time high. Frozen foods and seafood products made up almost 36% of total international goods exports. Aerospace manufacturing and repair, one of our fastest growing export sectors makes up 20 percent of exports.
Diversification in export products and markets has also become a notable factor of the PEI economy. The ability of Island businesses to innovate, attract investment and enter new markets helps mitigate risks to our economy and has supported recent growth.
Products | |
---|---|
200410 - Potatoes, Frozen - Prepared/Preserved Without Vinegar/Acetic Acid |
$245,198,000 |
030612 - Lobsters, (Homarus Spp) - Frozen | $130,499,000 |
070190 - Potatoes - Fresh or Chilled Except Seed | $63,158,000 |
841191 - Parts of Turbo-Jets or Turbo-Propellers | $50,671,000 |
160530 - Lobsters - Prepared or Preserved | $48,126,000 |
841121 - Turbo-Propellers Power Not Exceeding 1,100 Kw | $40,718,000 |
841122 - Turbo Propellers Power Exceeding 1,100 Kw | $40,706,000 |
030731 - Mussels - Live, Fresh or Chilled | $37,859,000 |
382200 - Composite Diagnostic or Laboratory Reagents,Nes (Excl Those from Blood, Antisera and Microbes) | $35,718,000 |
853720 - Boards and Panels (Including Numerical Control Panels) - For Voltage Exceeding 1,000 V | $30,247,000 |
Data Source: Trade Data Online, Statistics Canada and US Census |
COUNTRY | $ (MILLIONS) |
United States | 804.0 |
Korea, South | 76.0 |
France (Incl. Monaco, Fr. Antilles) | 40.7 |
Germany | 35.1 |
Japan | 31.8 |
Australia | 29.6 |
United Kingdom | 25.6 |
Papua New Guinea | 22.2 |
Switzerland | 17.7 |
Netherlands | 13.6 |
Others | 206.1 |
Total - ALL | 1,302.3 |
Data Source: Trade Data Online, Statistics Canada and US Census |
You can find additional, searchable year-to-date and historical export statistics by export markets, industries or specific products through the federal government’s Trade Data Online.