PEI Export Growth
PEI continued to experience continued export growth in 2024. Values of international exports expanded to approximately $2.6 billion, a new all-time high. International exports for Prince Edward Island were valued at $218.7 million in December of 2024, 9.4% higher than the same period the prior year. Canadian exports increased 10.4% over the same period.
Diversification in export products and markets has also become a notable factor of the PEI economy. The ability of Island businesses to innovate, attract investment and enter new markets continues to help mitigate risks to the provincial economy and has supported recent growth.
$2,610,346,000
Source: Trade Data Online (accessed: March 5, 2025)
PEI's Top 10 Export Industries 2024
Industries | |
---|---|
31141 - Frozen food manufacturing | $774,145,000 |
31171 - Seafood product preparation and packaging | $350,266,000 |
11121 - Vegetable and melon farming | $190,960,000 |
32541 - Pharmaceutical and medicine manufacturing | $165,615,000 |
33641 - Aerospace product and parts manufacturing | $130,920,000 |
33361 - Engine, turbine and power transmission equipment manufacturing | $85,866,000 |
32519 - Other basic organic chemical manufacturing | $60,536,000 |
11411 - Fishing | $57,195,000 |
32221 - Paperboard container manufacturing | $44,743,000 |
11251 - Aquaculture | $36,453,000 |
Total (All Industries) | $2,610,346,000 |
Source: Trade Data Online (accessed: March 5, 2025)
COUNTRY | $ |
United States | $1,913,701,000 |
Germany | $52,291,000 |
Belgium | $43,534,000 |
China | $41,533,000 |
France (Incl. Monaco, French Antilles) | $39,339,000 |
Ireland | $25,487,000 |
Spain | $24,966,000 |
United Kingdom | $24,731,000 |
Australia | $24,241,000 |
Taiwan | $22,710,000 |
Sub-total | $2,212,531,000 |
Others | $397,814,000 |
Total All Countries) | $2,610,346,000 |
Source: Trade Data Online (accessed: March 5, 2025)
You can find additional, searchable year-to-date and historical export statistics by export markets, industries or specific products through the federal government’s Trade Data Online.