PEI Export Growth
PEI is experiencing an exciting period of export growth. International exports of goods rose by 17.4 per cent in 2023, reaching approximately $2.3 billion, a new all-time high.
International exports for Prince Edward Island were $227.6 million in August 2024, 6.8% higher than the same period last year. Canadian exports decreased 3.1% over the same period. Learn more here.
Diversification in export products and markets has also become a notable factor of the PEI economy. The ability of Island businesses to innovate, attract investment and enter new markets helps mitigate risks to our economy and has supported recent growth.
PEI's Top 10 Export Industries 2023
Industries | |
---|---|
31141 - Frozen food manufacturing | $696,635,000 |
31171 - Seafood product preparation and packaging | $328,790,000 |
11121 - Vegetable and melon farming | $232,046,000 |
32541 - Pharmaceutical and medicine manufacturing | $172,865,000 |
33641 - Aerospace product and parts manufacturing | $108,455,000 |
32519 - Other basic organic chemical manufacturing | $77,621,000 |
33361 - Engine, turbine and power transmission equipment manufacturing | $72,020,000 |
11411 - Fishing | $59,008,000 |
11251 - Aquaculture | $39,323,000 |
32221 - Paperboard container manufacturing | $37,938,000 |
Data for 2023 was gathered from Trade Data Online. |
COUNTRY | $ |
United States | $1,778,661,000 |
France (Incl. Monaco, Fr. Antilles) | $68,403,000 |
Belgium | $65,340,000 |
Germany | $43,957,000 |
China | $35,483,000 |
Taiwan | $32,418,000 |
United Kingdom | $29,935,000 |
Japan | $29,796,000 |
Australia | $28,070,000 |
Spain | $25,178,000 |
Data Source: Trade Data Online, Statistics Canada and US Census |
You can find additional, searchable year-to-date and historical export statistics by export markets, industries or specific products through the federal government’s Trade Data Online.