Government
2025 Road Construction Updates
Published date:
March 23, 2026
View 2025 completed road and bridge construction projects by county.
For up-to-date information on road and bridge construction and travel advisories, please visit Stay in the loop, plan your route through road construction.
Prince County
| Location | Description | Purpose (Complete) |
|---|---|---|
| O’Leary | Sewer system replacement | Crews are currently replacing the sanitary sewer system at the intersection of Main Street and Centennial Drive in O’Leary. |
| Rafferty Road, Foxley River | Bridge replacement | The bridge on Rafferty Road in Foxley River will be replaced due to nearing the end of its service life. |
| Albany “Y” Overpass Structure | Bridge replacement | Existing structure getting near end of its service life. |
| Route 2, Sherbrooke and Traveller's Rest | Asphalt resurfacing | Asphalt resurfacing will improve road surface quality and drainage on Route 2 through Sherbrooke and Traveller's Rest. |
| Route 1A & Water Street - Summerside (Reads Corner) | Constructing a fourth leg to the intersection. | The project will allow traffic to access the new development to enter and exit Route 1A and Water Street at a controlled intersection now and in the future as traffic and development continues growing. The project also includes installing water and sewer services and asphalt resurfacing on Route 1A. |
| Route 12, Roxbury | Asphalt resurfacing | Asphalt resurfacing for Goff’s Bridge, on Route 12 in Roxbury, will improve the road’s surface and drainage. |
| Route 2, Miscouche | Asphalt resurfacing | Asphalt resurfacing on Route 2 in Miscouche will improve the quality of the road and drainage. |
| Route 2, West Devon | Asphalt resurfacing | Asphalt resurfacing on Route 2 in West Devon will improve the quality of the road surface and drainage. |
| Route 165 – St. Timothee | Drainage and road enhancements. | Placing chipped tires in the roadbed promotes water to drain towards the ditches. Resurfacing with gravel will provide a smoother driving surface. |
| Route 1A & Taylor Road - North Bedeque | Constructing a left-turn lane | A left-turn lane will enhance traffic flow and safety now and in the future as traffic and development continues to grow. |
| Route 12 - Brooklyn | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| Route 2 – Mount Pleasant | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allowing water to drain off the road more effectively and prevent water from pooling. |
| Keir’s Shore Road - Malpeque | Road reconstruction | Road reconstruction is necessary to strengthen the existing roadbed to support the increased truck traffic that will be accessing the new Keirs Shore Aquaculture Landing Site. |
| Route 152 - Northport | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| St. Nicholas Bridge No. 2 | Bridge replacement | Existing structure has reached the end of its service life. |
| Route 1A & Moase Drive - Travellers Rest | Constructing a left-turn lane. | A left-turn lane will enhance traffic flow and safety now and in the future as traffic and development continues growing. |
| Doyle’s Bridge | Bridge replacement | A new bridge will increase the width and clearance for vehicles, supporting improved safety for the travelling public. This project started in 2024. |
| Cains Bridge | Construction site cleanup | The next phase of construction includes removing the temporary bridge structure, cleaning the site and landscaping. This project started in 2024, and Cains Bridge is open to vehicle traffic. |
| Route 8 - Freetown/Springfield | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| Route 128, Harmony Line Road, Richmond | Bridge repairs | Maintenance to ensure safety of structure |
Queens County
| Location | Description | Purpose (Complete) |
|---|---|---|
| Stratford Road and Glen Stewart Drive Roundabout | Roundabout and median construction | This work is being done to improve safety and efficiency at this intersection. There are significant delays and challenges for passenger vehicles and school buses entering and exiting Glen Stewart Drive. Construction of the roundabout is scheduled to begin in mid September. |
| Route 2, Springfield | Highway reconstruction | The reconstruction is due to the replacement of a buried pipe, which has reached the end of its service life. |
| Charlottetown | Electrical work | Traffic lights at the intersection of Route 2 (Malpeque Road) and Sherwood Road in Charlottetown will be temporarily turned off so Maritime Electric can complete work on power poles. |
| Route 21 – Bunbury Road | Widening and resurfacing work | Widening and resurfacing work is underway on Route 21 (Bunbury Road) in Stratford, from the intersection of Duffy Road and John Joe Sark Drive east to Fort Augustus Road for a distance of two kilometers. |
| Blooming Point | Bridge replacement | Existing structure has reached the end of its service life. |
| Route 242, Grand Pere Point Road, South Rustico | One-way yield in place during culvert replacement | The existing culvert has reached the end of its service life. |
| Route 1 & Red Cliff Road - Hampton | Constructing a left-turn lane | A left-turn lane will enhance traffic flow and safety now and in the future as traffic and development continues to grow. |
| Route 3, Alberry Plains | Asphalt resurfacing | Asphalt work will improve the road surface and drainage. |
| Meadowbank Road, Cornwall | Asphalt resurfacing and widening | Meadowbank Road in Cornwall will be widened and resurfaced to add paved shoulders, making the road safer and more accessible. |
| Route 2 - Ten Mile House | Asphalt resurfacing, construction of passing lane, and cross culvert replacement | The construction of a passing lane will improve safety. The existing storm water cross culverts are aged and deteriorating and in need of replacement. Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allowing water to drain off. |
| Route 13 - Mayfield | Asphalt resurfacing | Resurfacing and widening the existing road will provide a smoother driving surface for vehicles, as well as allowing water to drain off the road more effectively. |
| Miltonvale Park | Road widening | Work is underway on Route 7, Rustico Road in Miltonvale Park to widen roads with paved shoulders. |
| Route 224 – Ebenezer and Kingston | Asphalt widening resurfacing | Asphalt widening and resurfacing will provide a smoother surface for vehicles and widen the roads with paved shoulders. |
| Route 1 - Vernon Bridge/Orwell | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| Route 19 – Nine Mile Creek | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| Keppoch Road - Stratford | Asphalt resurfacing | Resurfacing will improve the quality of the road surface and improve drainage. |
| Route 1 - Green Road/Bonshaw | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| Route 23 – Selkirk Road | Culvert replacement | Existing structure has reached the end of its service life. |
| Newton Bridge | Two-way, one-lane traffic | The final stages of construction are underway on the new Newton Bridge with adjustments being made to the structure’s guardrail. |
| York Point Road and Kingston Road – Cornwall | Widening the road and laying new asphalt will take place on York Point Road and Kingston Road in Cornwall. | Resurfacing the existing road will provide a smoother driving surface for vehicles, while widening the road will improve traffic flow, enhance public safety, and address the growing needs of communities. |
| Route 6 - Cavendish | Constructing a left-turn lane into the new boardwalk shops development | A left-turn lane will enhance traffic flow and safety now and in the future as traffic and development continues growing. |
| Route 6 - Stanley Bridge | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
| Routes 6 and 25 - Stanhope | Mini-roundabout construction | The installation of a mini-roundabout at this three-legged intersection will improve traffic flow and safety by reducing the number of conflict points and providing improved positive guidance for motorists. |
| Route 1- Eldon/Pinette | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allow water to drain off the road more effectively. |
Kings County
| Location | Description | Purpose (Complete) |
|---|---|---|
| Georgetown | Water and sewer upgrades | A 750-meter detour will be in place along Kent Street, from Grafton Street to George Street during the upgrades. |
| Five Houses Bridge | Bridge replacement | Existing structure has reached the end of its service life. |
| Milltown Cross | Asphalt resurfacing | Asphalt resurfacing on Route 4 in Milltown Cross will improve the road surface and drainage. |
| Midgell and St. Peters | Asphalt resurfacing | Asphalt resurfacing will improve the road surface and drainage on Route 2 in the communities of St. Peters and Midgell. |
| Route 2 – Souris West | Asphalt resurfacing and storm sewer replacement | Resurfacing will improve the quality of the road surface and improve drainage. The existing storm sewer will be replaced after reaching the end of its service life |
| Route 2 - West St. Peters | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allowing water to drain off the road more effectively. |
| Brudenell, Route 4 and Robertson Road | Installation of left-turn lanes, installation of new traffic signals and asphalt resurfacing. | With increasing development and traffic flow in the area, these modifications will improve traffic flow and safety at the intersection. |
| Southampton Bridge | Bridge replacement | Existing structure has reached the end of its service life. |
| Route 4 -Commercial Cross | Asphalt resurfacing | Resurfacing the existing road will provide a smoother driving surface for vehicles, as well as allowing water to drain off the road more effectively. |
| Route 4, Montague | Drainage improvements | Work is being done on Route 4 in Montague to improve drainage. |
| Route 319 – Robertson Road in Three Rivers | Detour in place | A detour on Route 319 - Roberston Road in Three Rivers will be in effect to allow for water and sewer work to be completed. |