Expression of Interest Draws
Le contenu suivant est seulement disponible en anglais.
Office of Immigration Invitations to Apply
Invitation Date |
Business Work Permit |
Minimum Point Threshold for Business Invitations |
Labour & Express Entry Invitations |
Invitation Totals |
---|---|---|---|---|
Jan 16, 2020 | 13 | 125 | 110 | 123 |
Feb 20, 2020 | 10 | 122 | 143 | 153 |
Mar 23, 2020 * | - | - | 5 | 5 |
Apr 27, 2020 * | - | - | 10 | 10 |
May 15, 2020 * | - | - | 14 | 14 |
May 29, 2020 * | - | - | 19 | 19 |
Jun 10, 2020 * | - | - | 9 | 9 |
Jun 18, 2020 * | - | - | 10 | 10 |
Jun 23, 2020 * | 20 | 117 | 71 | 91 |
Jul 10, 2020 | - | - | 8 | 8 |
Jul 16, 2020 ** | 29 | 117 | 158 | 187 |
Jul 31, 2020 | - | - | 8 | 8 |
Aug 11, 2020 | - | - | 8 | 8 |
Aug 20, 2020 *** | 28 | 112 | 277 | 305 |
Sep 17, 2020 | 32 | 102 | 313 | 345 |
Oct 15, 2020 | 27 | 97 | 184 | 211 |
Nov 19, 2020 | 33 | 92 | 221 | 254 |
Dec 17, 2020 | 21 | 85 | 174 | 195 |
Total | 213 | 1742 | 1955 |
Business Invitations over last 12 months - 11%
Labour Invitations over last 12 months - 89%
* March, April, May, and June 2020 draws under the Labour Impact Category to support applicants working in essential service industries (ie. Healthcare and Trucking).
** July 16, 2020 Labour & Express Entry Invitations consisted of Expression of Interest profiles submitted during March and April 2020 for those living and working in PEI.
*** Aug 2020 Invitations consisted of all Express Entry and those Labour Expression of Interest profiles submitted up to June 2020 that stated they are living and working in PEI.
Date de publication :
le 17 Décembre 2020