Gross Domestic Product (GDP) by Industry
Gross Domestic Product (GDP) by Industry, 2025 (Preliminary)
This annual release of Gross Domestic Product (GDP) by Industry by Statistics Canada provides current measures of Gross Domestic Product by Industry, at the provincial and territorial level.
Overview
On May 1, 2026 Statistics Canada released preliminary Provincial Gross Domestic Product (GDP) by Industry data for 2025.
Real gross domestic product (GDP) rose in every province and territory except the Northwest Territories in 2025. Newfoundland and Labrador and British Columbia saw faster growth in 2025 than in 2024, while all other jurisdictions saw slower growth. Prince Edward Island had the second fastest growth rate among provinces and territories at 2.8 percent, behind Newfoundland and Labrador at 3.5 percent. Ontario was the largest contributor to Canada's economic growth (contribution of +0.49 percentage points), largely due to its services-producing industries. Alberta was a close second, contributing +0.42 percentage points.

Statistics Canada, The Daily, Infographic 1, May 1, 2026. Growth in real gross domestic product by industry, Canada, provinces and territories, 2025
Table 1, GDP BY INDUSTRY GROWTH, CHAINED 2017 DOLLARS, PROVINCES AND TERRITORIES
| PROVINCE/TERRITORY | 2021 | 2022 | 2023 | 2024 | 2025 |
| Canada | 6.0 | 4.7 | 2.0 | 2.0 | 1.6 |
| Newfoundland and Labrador | 1.1 | -1.1 | -3.2 | 2.6 | 3.5 |
| Prince Edward Island | 7.8 | 5.0 | 2.9 | 3.9 | 2.8 |
| Nova Scotia | 6.5 | 5.0 | 2.4 | 3.0 | 2.3 |
| New Brunswick | 5.5 | 2.1 | 2.2 | 2.6 | 2.0 |
| Quebec | 7.2 | 4.4 | 0.7 | 1.7 | 0.6 |
| Ontario | 6.2 | 4.3 | 2.4 | 1.7 | 1.3 |
| Manitoba | 1.6 | 4.7 | 2.6 | 1.5 | 1.3 |
| Saskatchewan | -2.2 | 10.1 | 3.0 | 3.1 | 2.2 |
| Alberta | 5.3 | 5.8 | 2.4 | 3.0 | 2.7 |
| British Columbia | 7.8 | 4.7 | 2.8 | 1.2 | 2.0 |
| Yukon | 9.9 | 3.3 | 1.5 | -2.5 | 0.6 |
| Northwest Territories | 3.2 | -0.3 | 0.4 | -0.7 | -2.0 |
| Nunavut | 6.7 | 2.5 | 3.7 | 7.1 | 0.1 |
Prince Edward Island
P.E.I.’s GDP for all industries in chained 2017 dollars was valued at $7.9 billion in 2025, an in-crease of 2.8 percent over 2024. P.E.I. was the second fastest growing economy in Canada in 2025, behind only Newfoundland and Labrador (3.5 percent) and just outpacing Alberta (2.7 percent). By this measure, the P.E.I. economy grew by 5.0 percent in 2022, 2.9 percent in 2023, and 3.9 percent in 2024.
Goods producing industries increased 4.5 percent, while service producing industries expanded 2.1 percent. Increases were recorded in 12 of the 20 major industry groups.
Goods
Goods production increased 4.5 percent in 2025, due largely to an 18.3 percent increase in construction. Agriculture, forestry, fishing and hunting saw a decrease of 7.8 percent, while manufacturing grew by 2.7 percent.
Construction was the largest contributor to overall GDP growth in 2025, contributing +1.34 percentage points. The construction industry saw an 18.3 percent increase, following a 16.2 percent increase in 2024. Residential construction rose by 19.9 percent in 2025, while non-residential construction increased 28.0 percent and engineering construction expanded 10.5 percent.
Overall manufacturing expanded by 2.7 percent in 2025, following a 2.6 percent gain in 2024, and contributed +0.34 percentage points to total GDP growth. Chemical manufacturing led the way, increasing for the fourth consecutive year, rising 26.0 percent. This increase was driven by a 30.1 percent increase in pharmaceutical and medicine manufacturing.
Food manufacturing fell 3.7 percent in 2025, due to a 5.0 percent drop in fruit and vegetable preserving and specialty food manufacturing and an 11.0 percent decline in dairy product manufacturing. Increases were seen in animal food manufacturing (5.3 percent), meat product manufacturing (4.9 percent) and seafood product preparation and packaging (2.9 percent).
Transportation equipment manufacturing increased 2.9 percent in 2025, driven by a 3.5 percent rise in aerospace product and parts manufacturing.
Agriculture, forestry, fishing and hunting fell 7.8 percent in 2025, following an increase of 5.4 percent in 2024. Crop production declined 11.9 percent, while animal production (including aquaculture) fell 3.4 percent. This follows increases of 6.6 percent and 2.6 percent respectively in 2024. Fishing, hunting and trapping also declined in 2025, falling 3.9 percent, following an increase of 5.4 percent in 2024.
Services
Prince Edward Island had the largest increase in services among the provinces, with the service sector increasing by 2.1 percent in 2025. This follows 2.8 percent growth in 2024. Real estate and rental and leasing contributed most to the increase, rising 5.7 percent and contributing +0.89 percentage points to total provincial GDP growth. Health care and social assistance services expanded for the fifth consecutive year, rising 5.0 percent over 2024 and contributing +0.53 percentage points to total provincial GDP growth.
Other notable increases in the services sector were in accommodation and food services (4.9 percent), retail trade (1.5 percent), information and cultural industries (2.9 percent), and transportation and warehousing (2.0 percent). Notable declines occurred in public administration (-1.4 percent), professional, scientific and technical services (-2.2 percent), wholesale trade (-1.8 percent), and finance and insurance services (-0.5 percent).
Table 2 shows percentage growth by industry of the provincial economy from 2021 to 2025. Table 3 shows contribution to change by industry from 2021 to 2025.
Table 2, P.E.I. GDP BY INDUSTRY GROWTH
(constant chained 2017 dollars)
| Percentage Growth | Value (millions $) | |||||
INDUSTRY |
2021 | 2022 | 2023 | 2024 | 2025 | 2025 |
| Agriculture, Forestry, Fishing and Hunting | 28.9 | 2.3 | -4.8 | 5.4 | -7.8 | 506.1 |
| Crop and Animal Production | 48.4 | 5.1 | -8.2 | 5.7 | -10.1 | 292.9 |
| Forestry & Logging | 5.8 | -27.3 | -2.5 | -15.4 | -3.0 | 3.2 |
| Fishing, Hunting & Trapping | 9.6 | -1.2 | 1.0 | 5.4 | -3.9 | 202.2 |
| Mining | 3.1 | -36.4 | 4.8 | 0.0 | 0.0 | 2.2 |
| Utilities | 2.9 | 4.7 | 5.5 | 3.8 | 1.6 | 118.1 |
| Construction | 21.3 | -0.1 | -12.3 | 16.2 | 18.3 | 712.5 |
| Residential Construction | 19.9 | -2.1 | -18.9 | 12.2 | 19.9 | 283.7 |
| Non-Residential Building Construction | 33.1 | -8.9 | -8.1 | 26.6 | 28.0 | 203.2 |
| Engineering Construction | 16.9 | 8.4 | -6.3 | 23.5 | 10.5 | 157.4 |
| Manufacturing | -4.8 | 11.1 | 8.8 | 2.6 | 2.7 | 899.6 |
| Food Manufacturing | -16.4 | 10.5 | 11.0 | 3.6 | -3.7 | 329.2 |
| Seafood Product Prep and Packaging | 39.1 | -22.3 | 8.0 | 10.7 | 2.9 | 78.6 |
| Chemical manufacturing | -7.0 | 16.0 | 12.5 | 1.9 | 26.0 | 204.2 |
| Aerospace product and parts manufacturing | 4.4 | 30.3 | 14.8 | 9.4 | 3.5 | 182.1 |
TOTAL GOODS |
9.5 | 5.2 | -0.7 | 6.8 | 4.5 | 2,243.0 |
| Wholesale Trade | 6.0 | 1.1 | -8.1 | 2.5 | -1.8 | 138.5 |
| Retail Trade | 9.6 | 1.0 | 3.7 | 1.4 | 1.5 | 505.0 |
| Transportation & Warehousing | 2.1 | 13.9 | 0.6 | 4.7 | 2.0 | 201.1 |
| Information & Culture | 2.6 | 6.5 | 7.6 | 1.3 | 2.9 | 199.9 |
| Finance and Insurance | 0.4 | -0.5 | 1.7 | 3.0 | -0.5 | 342.7 |
| Real Estate and Rental and Leasing | 4.8 | 6.7 | 3.9 | 4.3 | 5.7 | 1,120.0 |
| Professional, Scientific and Technical Services | 8.9 | 8.7 | 11.3 | 2.1 | -2.2 | 293.2 |
| Management of Companies and Enterprises | -35.8 | -26.2 | -28.9 | -31.3 | -22.7 | 1.7 |
| Administrative and Support, Waste Management and Remediation Services | 14.1 | -3.2 | 1.1 | -1.2 | -0.8 | 116.9 |
| Educational Services | 6.8 | 0.3 | 7.2 | 1.0 | 0.2 | 491.5 |
| Health Care and Social Assistance | 7.7 | 2.5 | 3.9 | 4.7 | 5.0 | 842.7 |
| Arts, Entertainment and Recreation | 9.3 | 40.7 | 6.7 | 3.8 | 3.4 | 81.6 |
| Accommodation and Food Services | 37.5 | 25.4 | 3.0 | 0.7 | 4.9 | 274.1 |
| Other Services (except Public Administration) | 11.4 | 5.5 | 7.7 | 2.0 | 0.4 | 159.5 |
| Public Administration | 6.4 | 4.0 | 5.6 | 2.3 | -1.4 | 928.4 |
TOTAL SERVICES |
7.2 | 5.0 | 4.3 | 2.8 | 2.1 | 5,697.0 |
ALL INDUSTRIES |
7.8 | 5.0 | 2.9 | 3.9 | 2.8 | 7,936.8 |
Note: the sum of the chained values for each component of an aggregate does not equal the chained value of the aggregate.
Table 3, P.E.I. GDP BY INDUSTRY, CONTRIBUTION TO CHANGE
| Contributions to Change (Percentage Points) | |||||
INDUSTRY |
2021 | 2022 | 2023 | 2024 | 2025 |
| Agriculture, Forestry, Fishing and Hunting | 1.564 | 0.161 | -0.324 | 0.331 | -0.476 |
| Crop and Animal Production | 1.385 | 0.195 | -0.330 | 0.215 | -0.384 |
| Forestry & Logging | 0.005 | -0.021 | 0.000 | -0.006 | -0.001 |
| Fishing, Hunting & Trapping | 0.202 | -0.036 | 0.025 | 0.113 | -0.081 |
| Mining | 0.002 | -0.018 | 0.001 | 0.001 | -0.001 |
| Utilities | 0.044 | 0.063 | 0.073 | 0.052 | 0.022 |
| Construction | 1.587 | -0.004 | -1.005 | 1.123 | 1.366 |
| Residential Construction | 0.693 | -0.085 | -0.716 | 0.369 | 0.607 |
| Non-Residential Building Construction | 0.579 | -0.193 | -0.155 | 0.452 | 0.561 |
| Engineering Construction | 0.240 | 0.126 | -0.096 | 0.317 | 0.166 |
| Manufacturing | -0.608 | 1.256 | 1.061 | 0.337 | 0.343 |
| Food Manufacturing | -0.947 | 0.472 | 0.525 | 0.186 | -0.194 |
| Seafood Product Prep and Packaging | 0.367 | -0.256 | 0.070 | 0.095 | 0.027 |
| Chemical manufacturing | -0.159 | 0.311 | 0.253 | 0.039 | 0.507 |
| Aerospace product and parts manufacturing | 0.080 | 0.542 | 0.344 | 0.251 | 0.100 |
TOTAL GOODS |
2.590 | 1.459 | -0.193 | 1.844 | 1.254 |
| Wholesale Trade | 0.122 | 0.023 | -0.163 | 0.045 | -0.030 |
| Retail Trade | 0.620 | 0.064 | 0.230 | 0.086 | 0.087 |
| Transportation & Warehousing | 0.059 | 0.363 | 0.017 | 0.128 | 0.054 |
| Information & Culture | 0.060 | 0.137 | 0.154 | 0.025 | 0.058 |
| Finance and Insurance | 0.020 | -0.025 | 0.071 | 0.125 | -0.021 |
| Real Estate and Rental and Leasing | 0.685 | 0.955 | 0.579 | 0.652 | 0.891 |
| Professional, Scientific and Technical Services | 0.310 | 0.295 | 0.395 | 0.079 | -0.083 |
| Management of Companies and Enterprises | -0.052 | -0.021 | -0.018 | -0.013 | -0.006 |
| Educational Services | 0.454 | 0.021 | 0.437 | 0.062 | 0.016 |
| Health Care and Social Assistance | 0.822 | 0.261 | 0.398 | 0.491 | 0.528 |
| Arts, Entertainment and Recreation | 0.069 | 0.302 | 0.068 | 0.039 | 0.036 |
| Accommodation and Food Services | 0.781 | 0.681 | 0.103 | 0.026 | 0.161 |
| Other Services (except Public Administration) | 0.220 | 0.106 | 0.149 | 0.041 | 0.009 |
| Public Administration | 0.797 | 0.479 | 0.654 | 0.277 | -0.159 |
TOTAL SERVICES |
5.217 | 3.584 | 3.091 | 2.045 | 1.527 |
ALL INDUSTRIES |
7.807 | 5.043 | 2.898 | 3.889 | 2.781 |
Source: Statistics Canada.
Table 36-10-0711-01 Gross domestic product (GDP) at basic prices, by North American Industry Classification System (NAICS), provinces and territories, annual (dollars)
Table 36-10-0434-03 Gross domestic product (GDP) at basic prices, by industry, annual average
Related downloads for this release:
Annual GDP By Industry Report PDF (157KB)