PEI Population Report Quarterly
Population Report, First Quarter 2026
DIAGRAM 1: PRINCE EDWARD ISLAND POPULATION, QUARTERLY, 2021 - 2026
On June 17, 2026 Statistics Canada published its provincial population estimates for the first quarter of 2026. The data shows Prince Edward Island’s population was estimated to be 181,715 as of April 1, 2026. This represents a yearly increase of 426 people or a 0.2 percent annual growth rate. This is the fourth highest year-over-year growth rate among provinces and territories, behind Nunavut (1.0%), Alberta (0.9%), and Yukon (0.8%). PEI’s population has declined in each of the last three quarters. Year-over-year population growth has slowed in each of the past ten quarters, after reaching an all-time high of 4.3 percent during the third quarter of 2023.
Canada’s population decreased by 187,499 people year-over-year to total 41,417,056 as of April 1, 2026, a decline of 0.5 percent from one year ago.
The quarterly estimates since January 1, 2024 and growth rates for Canada and Prince Edward Island can be seen in Table 1.
TABLE 1: CANADA AND PEI POPULATION & GROWTH RATES, QUARTERLY
| Canada | Prince Edward Island | |||
| Quarter | Population | Growth rate (%) | Population | Growth rate (%) |
| Jan. 1, 2024 | 40,724,526 | 0.6 | 176,757 | 0.3 |
| Apr. 1, 2024 | 40,990,297 | 0.7 | 178,022 | 0.7 |
| Jul. 1, 2024 | 41,262,329 | 0.7 | 179,709 | 0.9 |
| Oct. 1, 2024 | 41,494,132 | 0.6 | 180,877 | 0.6 |
| Jan. 1, 2025 | 41,574,517 | 0.2 | 180,686 | -0.1 |
| Apr. 1, 2025 | 41,604,555 | 0.1 | 181,289 | 0.3 |
| Jul. 1, 2025 | 41,651,653 | 0.1 | 182,657 | 0.8 |
| Oct. 1, 2025 | 41,575,585 | -0.2 | 182,508 | -0.1 |
| Jan. 1, 2026 | 41,472,081 | -0.2 | 182,001 | -0.3 |
| Apr. 1, 2026 | 41,417,056 | -0.1 | 181,715 | -0.2 |
Only five jurisdictions saw a year-over-year population increase for April 1, 2026 as compared to April 1, 2025. Population estimates for April 1, 2025 and 2026 for all provinces and territories are shown in Table 2 below. The population growth rates and level change for the twelve-month period are also included.
TABLE 2: POPULATION OF PROVINCES & TERRITORIES & ANNUAL GROWTH RATES
| Apr 1, 2025 | Apr 1, 2026 | Growth | Level | |
| CAN | 41,604,555 | 41,417,056 | -0.5% | -187,499 |
| NL | 549,456 | 547,910 | -0.3% | -1,546 |
| PEI | 181,289 | 181,715 | 0.2% | 426 |
| NS | 1,091,037 | 1,090,852 | 0.0% | -185 |
| NB | 867,014 | 866,497 | -0.1% | -517 |
| QC | 9,041,123 | 9,016,222 | -0.3% | -24,901 |
| ON | 16,256,538 | 16,103,890 | -0.9% | -152,648 |
| MB | 1,508,031 | 1,503,865 | -0.3% | -4,166 |
| SK | 1,264,537 | 1,266,092 | 0.1% | 1,555 |
| AB | 5,010,078 | 5,057,077 | 0.9% | 46,999 |
| BC | 5,699,690 | 5,646,420 | -0.9% | -53,270 |
| YK | 48,089 | 48,493 | 0.8% | 404 |
| NWT | 45,875 | 45,808 | -0.1% | -67 |
| NU | 41,798 | 42,215 | 1.0% | 417 |
Components of Population Change
The total change in PEI’s population during the first quarter of 2026 (January 1, 2026 to April 1, 2026) was -286 people, or -0.2 percent.
Natural Increase
There were 376 births and 442 deaths on Prince Edward Island from January 1, 2026 to April 1, 2026, resulting in natural growth (births minus deaths) of -66. Deaths have either outpaced or equaled births in each quarter since the third quarter of 2021.
International Migration
During first quarter 2026, 628 international immigrants came to the province. At a rate of 3.5 per thousand, the province had the fourth highest quarterly immigration rate in the country. The immigration rate for Canada was 2.0 per thousand.
Total net international migration was estimated to be -181 people during the first quarter of 2026. This consisted of the aforementioned 628 international immigrants plus 334 non-permanent residents (NPRs) and 18 returning Canadians entering the province, while 1,113 NPRs and 48 international emigrants left the province. Net international migration for PEI over the last 12-month period (April 2025 to March 2026) was -357. This compares to +2,789 over the previous 12-month period.
It was estimated that there were 334 new non-permanent resident permits issued for PEI during the first quarter of 2026, while 1,113 NPR permits expired, for a net change of -779. As of April 1, 2026, there were 9,589 NPRs on PEI consisting of 5,222 work permit holders, 2,983 study permit holders, 878 with both work and study permits, 320 other permit holders, and 186 asylum claimants. NPRs include foreign workers, foreign students, the humanitarian population and other temporary residents. The humanitarian population includes refugee claimants and temporary residents who are allowed to remain in Canada on humanitarian grounds and are not categorized as either foreign workers or foreign students.
Inter-provincial Migration
A total of 1,216 inter-provincial migrants came to PEI during the first quarter of 2026, while 1,255 people left the province for other areas of Canada, for a net interprovincial loss of 39. This compares to a net gain of 537 people over the same period in 2025. As shown in Table 3, the primary source of PEI’s inter-provincial in-migrants during this period was from Ontario, followed by Nova Scotia and Alberta. The main destinations of out-migrants from Prince Edward Island were Nova Scotia, Alberta, and Ontario. Ontario gained the most from inter-provincial migration, with 31.3 percent of all interprovincial migrants from other provinces destined for Ontario.
TABLE 3: ORIGIN & DESTINATION OF INTER-PROVINCIAL MIGRANTS
| DESTINATION | |||||||||||||
| ORIGIN | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. |
| N.L. | 0 | 8 | 322 | 138 | 58 | 412 | 36 | 54 | 382 | 174 | 0 | 30 | 0 |
| P.E.I. | 9 | 0 | 305 | 152 | 164 | 241 | 16 | 38 | 281 | 49 | 0 | 0 | 0 |
| N.S. | 151 | 168 | 0 | 433 | 152 | 1,243 | 110 | 75 | 610 | 345 | 16 | 0 | 59 |
| N.B. | 98 | 136 | 760 | 0 | 429 | 851 | 50 | 36 | 537 | 268 | 0 | 0 | 6 |
| Que. | 124 | 117 | 192 | 526 | 0 | 4,538 | 211 | 100 | 860 | 796 | 102 | 6 | 26 |
| Ont. | 710 | 509 | 1,816 | 1,189 | 3,682 | 0 | 1,497 | 1,115 | 6,771 | 4,725 | 94 | 116 | 132 |
| Man. | 68 | 27 | 158 | 99 | 177 | 1,337 | 0 | 480 | 1,390 | 721 | 0 | 20 | 39 |
| Sask. | 44 | 4 | 98 | 18 | 111 | 933 | 539 | 0 | 2,668 | 928 | 15 | 19 | 27 |
| Alta. | 398 | 152 | 510 | 320 | 371 | 3,640 | 785 | 1,916 | 0 | 4,860 | 80 | 223 | 83 |
| B.C. | 148 | 76 | 334 | 175 | 527 | 3,164 | 609 | 665 | 5,480 | 0 | 189 | 50 | 19 |
| Y.T. | 0 | 12 | 5 | 7 | 35 | 62 | 5 | 10 | 52 | 54 | 0 | 38 | 0 |
| N.W.T. | 34 | 7 | 57 | 24 | 5 | 72 | 0 | 37 | 266 | 91 | 59 | 0 | 10 |
| Nvt. | 23 | 0 | 8 | 11 | 16 | 89 | 24 | 14 | 47 | 6 | 4 | 51 | 0 |
| N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
| IN | 1,807 | 1,216 | 4,565 | 3,092 | 5,727 | 16,582 | 3,882 | 4,540 | 19,344 | 13,017 | 559 | 553 | 401 |
| OUT | 1,614 | 1,255 | 3,362 | 3,171 | 7,598 | 22,356 | 4,516 | 5,404 | 13,338 | 11,436 | 280 | 662 | 293 |
| NET | 193 | -39 | 1,203 | -79 | -1,871 | -5,774 | -634 | -864 | 6,006 | 1,581 | 279 | -109 | 108 |
Prince Edward Island quarterly components of growth from October 1, 2023 to April 1, 2026 can be seen in table 4.
TABLE 4: PRINCE EDWARD ISLAND QUARTERLY POPULATION AND COMPONENTS OF CHANGE
| Quarter | Population | (+) Births | (-) Deaths | (+) Immigrants | (+) Other International* | (+) Interprovincial In-Migration | (-) Interprovincial Out-Migration |
| October 1, 2023 | 176,173 | 341 | 434 | 824 | -106 | 747 | 788 |
| January 1, 2024 | 176,757 | 349 | 409 | 1,328 | -313 | 1,368 | 1,058 |
| April 1, 2024 | 178,022 | 328 | 380 | 1,169 | -12 | 1,932 | 1,350 |
| July 1, 2024 | 179,709 | 371 | 370 | 980 | 399 | 837 | 1,049 |
| October 1, 2024 | 180,877 | 300 | 440 | 502 | -372 | 444 | 625 |
| January 1, 2025 | 180,686 | 363 | 420 | 817 | -694 | 1,389 | 852 |
| April 1, 2025 | 181,289 | 341 | 390 | 544 | -26 | 2,237 | 1,338 |
| July 1, 2025 | 182,657 | 390 | 389 | 452 | -860 | 1,260 | 1,002 |
| October 1, 2025 | 182,508 | 312 | 462 | 416 | -702 | 574 | 645 |
| January 1, 2025 | 182,001 | 376 | 442 | 628 | -809 | 1,216 | 1,255 |
| April 1, 2025 | 181,715 | ||||||
DIAGRAM 2: PEI COMPONENTS OF POPULATION CHANGE, FIRST QUARTER 2026
Related downloads for this release:
PEI Population Report Quarterly PDF (179KB)
Notes:
- These are preliminary data that will be subject to revisions over the coming year and beyond.
- These estimates are based on 2021 Census of Population counts, adjusted for census net undercoverage and incompletely enumerated Indian reserves. To these counts, the population growth estimates for the period from May 11, 2021, to the date of the estimate are added.
- "Other International" Migration includes Net Non-Permanent Residents (NPR), International Emigrants, Canadians Temporarily Abroad, and Returning Canadians
- Immigration rates are calculated by the PEI Statistics Bureau based on Statistics Canada population estimates.
Source: Statistics Canada
Table 17-10-0009-01, Estimates of population, Canada, provinces and territories, quarterly
Table 17-10-0020-01, Interprovincial migrants, Canada, provinces and territories, quarterly
Table 17-10-0121-01, Estimates of the number of non-permanent residents by type, quarterly
Prepared by PEI Statistics Bureau