PEI Population Report Quarterly
Population Report, First Quarter 2022
DIAGRAM 1: PRINCE EDWARD ISLAND POPULATION, QUARTERLY, 2017 - 2022
On June 22, 2022 Statistics Canada published its provincial population estimates for the first quarter of 2022. The data shows Prince Edward Island’s population is estimated to be 167,680 as of April 1, 2022. This represents a yearly increase of 5,084 persons or a 3.1 per cent annual growth rate. This is the largest year-over-year increase in population for PEI on record (since 1951). This is also the highest year-over-year growth rate among provinces and territories, ahead of Nova Scotia and Nunavut, which were 2.2 per cent and 1.9 per cent respectively. This compares to a rate of 1.3 per cent for Canada as a whole.
The quarterly estimates since January 1, 2020 and growth rates for Canada and Prince Edward Island can be seen in Table 1.
TABLE 1: NATIONAL AND PROVINCIAL POPULATION & GROWTH RATES, QUARTERLY
Canada | Prince Edward Island | |||
Quarter | Population | Growth rate (%) | Population | Growth rate (%) |
Jan. 1, 2020 | 37,908,599 | 0.3 | 159,387 | 0.4 |
Apr. 1, 2020 | 38,000,056 | 0.2 | 160,417 | 0.6 |
Jul. 1, 2020 | 38,037,204 | 0.1 | 161,329 | 0.6 |
Oct. 1, 2020 | 38,033,014 | 0.0 | 161,402 | 0.0 |
Jan. 1, 2021 | 38,068,872 | 0.1 | 161,514 | 0.1 |
Apr. 1, 2021 | 38,153,211 | 0.2 | 162,596 | 0.7 |
Jul. 1, 2021 | 38,246,108 | 0.2 | 164,318 | 1.1 |
Oct. 1, 2021 | 38,436,447 | 0.5 | 165,936 | 1.0 |
Jan. 1, 2022 | 38,526,760 | 0.2 | 166,331 | 0.2 |
Apr. 1, 2022 | 38,654,738 | 0.3 | 167,680 | 0.8 |
Northwest Territories was the only jurisdiction to see a year-over-year population decline (April 1, 2022 compared to April 1, 2021). Population estimates for April 1, 2021 and 2022 for all provinces and territories are shown in Table 2 below. The population growth rates and level change for the twelve-month period ending March 31, 2022 are also included.
TABLE 2: POPULATION OF PROVINCES & TERRITORIES, APRIL 1, 2021, 2022 & ANNUAL GROWTH RATES
Apr 1, 2021 | Apr 1, 2022 | Growth | Level | |
CAN | 38,153,211 | 38,654,738 | 1.3% | 501,527 |
NL | 519,693 | 522,875 | 0.6% | 3,182 |
PEI | 162,596 | 167,680 | 3.1% | 5,084 |
NS | 985,776 | 1,007,049 | 2.2% | 21,273 |
NB | 785,819 | 800,243 | 1.8% | 14,424 |
QC | 8,587,179 | 8,653,184 | 0.8% | 66,005 |
ON | 14,795,883 | 15,007,816 | 1.4% | 211,933 |
MB | 1,383,638 | 1,393,179 | 0.7% | 9,541 |
SK | 1,180,314 | 1,186,308 | 0.5% | 5,994 |
AB | 4,438,772 | 4,500,917 | 1.4% | 62,145 |
BC | 5,185,990 | 5,286,528 | 1.9% | 100,538 |
YK | 42,586 | 43,249 | 1.6% | 663 |
NWT | 45,629 | 45,607 | 0.0% | -22 |
NU | 39,336 | 40,103 | 1.9% | 767 |
Components of Growth
The total increase in PEI’s population during the first quarter of 2022 (January 1, 2022 to March 31, 2022) was 1,349 people.
Natural Increase
There were 341 births and 381 deaths on Prince Edward Island from January 1, 2022 to March 31, 2022, resulting in natural growth (births minus deaths) of minus 40.
International Migration
During first quarter 2022, 651 international immigrants came to the province, as compared to 871 the previous quarter. However, immigration is rebounding from the pandemic, up 76.9 per cent on a year-over-year basis as compared to the first quarter of 2021. At a rate of 3.9 per thousand , the province had the highest quarterly immigration rate in the country, along with British Columbia and Yukon also at 3.9 per thousand. The immigration rate for Canada was 2.9 per thousand.
Net international migration was estimated to be 652 persons during the first quarter of 2022. This consisted of the 651 international immigrants, 26 non-permanent residents (net), and 10 returning Canadians entering the province, while 24 international emigrants and 11 temporarily abroad Canadians left the province. Net international migration for PEI over the last 12-month period (April 2021 to March 2022) was 2,964. This compares to 1,586 over the previous 12-month period.
Net non-permanent residents (NPRs) was +26 for the first quarter of 2022, following -674 for the fourth quarter of 2021. NPRs include foreign workers, foreign students, the humanitarian population and other temporary residents. The humanitarian population includes refugee claimants and temporary residents who are allowed to remain in Canada on humanitarian grounds and are not categorized as either foreign workers or foreign students.
Inter-provincial Migration
TABLE 3: ORIGIN & DESTINATION OF INTER-PROVINCIAL MIGRANTS, JANUARY 1, 2022 TO MARCH 31, 2022
DESTINATION | |||||||||||||
ORIGIN | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. |
N.L. | 0 | 35 | 251 | 49 | 119 | 521 | 0 | 50 | 539 | 113 | 0 | 30 | 7 |
P.E.I. | 7 | 0 | 262 | 97 | 59 | 194 | 0 | 0 | 85 | 15 | 0 | 0 | 28 |
N.S. | 284 | 138 | 0 | 567 | 222 | 1,257 | 75 | 124 | 449 | 322 | 0 | 41 | 19 |
N.B. | 138 | 119 | 730 | 0 | 469 | 784 | 35 | 19 | 446 | 153 | 4 | 0 | 0 |
Que. | 27 | 17 | 158 | 306 | 0 | 3,373 | 179 | 79 | 728 | 860 | 5 | 5 | 48 |
Ont. | 1,042 | 968 | 2,839 | 3,137 | 3,918 | 0 | 1,064 | 1,061 | 7,615 | 4,770 | 122 | 130 | 257 |
Man. | 36 | 17 | 66 | 138 | 109 | 1,175 | 0 | 463 | 1,889 | 1,041 | 8 | 0 | 50 |
Sask. | 29 | 4 | 123 | 51 | 75 | 1,048 | 329 | 0 | 2,795 | 1,142 | 52 | 13 | 18 |
Alta. | 502 | 137 | 912 | 418 | 548 | 4,038 | 574 | 1,863 | 0 | 7,286 | 96 | 186 | 69 |
B.C. | 122 | 49 | 500 | 237 | 872 | 2,748 | 468 | 632 | 7,033 | 0 | 125 | 29 | 43 |
Y.T. | 0 | 0 | 4 | 0 | 10 | 6 | 0 | 7 | 65 | 124 | 0 | 12 | 0 |
N.W.T. | 26 | 0 | 43 | 0 | 29 | 49 | 28 | 23 | 308 | 73 | 19 | 0 | 19 |
Nvt. | 6 | 0 | 29 | 10 | 34 | 164 | 11 | 0 | 28 | 10 | 5 | 26 | 0 |
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
IN | 2,219 | 1,484 | 5,917 | 5,010 | 6,464 | 15,357 | 2,763 | 4,321 | 21,980 | 15,909 | 436 | 472 | 558 |
OUT | 1,714 | 747 | 3,498 | 2,897 | 5,785 | 26,923 | 4,992 | 5,679 | 16,629 | 12,858 | 228 | 617 | 323 |
NET | 505 | 737 | 2,419 | 2,113 | 679 | -11,566 | -2,229 | -1,358 | 5,351 | 3,051 | 208 | -145 | 235 |
TABLE 4: PRINCE EDWARD ISLAND QUARTERLY POPULATION AND COMPONENTS OF GROWTH OCTOBER 1 2019 – APRIL 1 2022
Quarter | Population | (+) Births | (-) Deaths | (+) Immigrants | (+) Other International* | (+) Interprovincial In-Migration | (-) Interprovincial Out-Migration |
Oct 1, 2019 | 158,778 | 323 | 349 | 447 | -33 | 1,011 | 790 |
Jan 1, 2020 | 159,387 | 319 | 360 | 494 | -47 | 1,290 | 666 |
Apr 1, 2020 | 160,417 | 324 | 347 | 283 | 139 | 1,651 | 1,138 |
Jul 1, 2020 | 161,329 | 339 | 328 | 256 | -62 | 646 | 778 |
Oct 1, 2020 | 161,402 | 327 | 329 | 259 | 35 | 530 | 710 |
Jan 1, 2021 | 161,514 | 323 | 350 | 368 | 308 | 1,298 | 865 |
Apr 1, 2021 | 162,596 | 328 | 386 | 328 | 583 | 2,116 | 1,247 |
Jul 1, 2021 | 164,318 | 351 | 267 | 1,067 | 77 | 1,359 | 969 |
Oct 1, 2021 | 165,936 | 344 | 354 | 871 | -714 | 950 | 702 |
Jan 1, 2022 | 166,331 | 341 | 381 | 651 | 1 | 1,484 | 747 |
Apr 1, 2022 | 167,680 |
Related downloads for this release:
PEI Population Report Quarterly PDF (179KB)
Notes:
These are preliminary data that will be revised over the coming year.
These estimates are based on 2016 Census of Population counts, adjusted for census net undercoverage and incompletely enumerated Indian reserves. To these counts, the population growth estimates for the period from May 10, 2016, to the date of the estimate are added. They are not to be confused with the 2021 Census of Population counts released on February 9, 2022. Population estimates based on the 2021 Census results will be disseminated in September 2023, when census coverage study results will become available.
Source: Statistics Canada
Table 17-10-0009-01, Estimates of population, Canada, provinces and territories, quarterly (persons)
Table 17-10-0040-01, International migration components, Canada, provinces and territories, quarterly (persons)
Table 17-10-0020-01, Interprovincial migrants, Canada, provinces and territories, quarterly (persons)
Table 17-10-0045-01, Estimates of interprovincial migrants by province or territory of origin and destination, quarterly (persons)
Table 17-10-0059-01, Estimates of the components of natural increase, Canada, provinces and territories, quarterly (number)
Prepared by PEI Statistics Bureau