Population Report, First Quarter 2025
DIAGRAM 1: PRINCE EDWARD ISLAND POPULATION, QUARTERLY, 2020 - 2025
On June 18, 2025 Statistics Canada published its provincial population estimates for the first quarter of 2025. The data shows Prince Edward Island’s population was estimated to be 180,029 as of April 1, 2025. This represents a yearly increase of 2,711 people or a 1.5 percent annual growth rate. This is the fifth highest year-over-year growth rate among provinces and territories, behind Alberta (2.9%), Nunavut (1.8%), Saskatchewan (1.7%), and Yukon (1.6%). PEI’s year-over-year population growth has slowed in each of the past six quarters, after reaching an all-time high of 4.0 percent during the third quarter of 2023.
Canada’s population increased by 510,417 people year-over-year to reach 41,548,787 as of April 1, 2025, an increase of 1.2 percent over one year ago.
The quarterly estimates since January 1, 2023 and growth rates for Canada and Prince Edward Island can be seen in Table 1.
TABLE 1: NATIONAL AND PROVINCIAL POPULATION & GROWTH RATES, QUARTERLY
Canada | Prince Edward Island | |||
Quarter | Population | Growth rate (%) | Population | Growth rate (%) |
January 1, 2023 | 39,527,986 | 0.6 | 170,077 | 0.6 |
April 1, 2023 | 39,748,878 | 0.6 | 171,856 | 1.0 |
July 1, 2023 | 40,083,484 | 0.8 | 173,713 | 1.1 |
October 1, 2023 | 40,513,781 | 1.1 | 175,871 | 1.2 |
January 1, 2024 | 40,784,356 | 0.7 | 176,318 | 0.3 |
April 1, 2024 | 41,038,370 | 0.6 | 177,318 | 0.6 |
July 1, 2024 | 41,288,599 | 0.6 | 178,550 | 0.7 |
October 1, 2024 | 41,465,298 | 0.4 | 179,301 | 0.4 |
January 1, 2025 | 41,528,680 | 0.2 | 179,280 | 0.0 |
April 1, 2025 | 41,548,787 | 0.0 | 180,029 | 0.4 |
All jurisdictions saw a year-over-year population increase April 1, 2025 compared to April 1, 2024. Population estimates for April 1, 2024 and 2025 for all provinces and territories are shown in Table 2 below. The population growth rates and level change for the twelve-month period ending March 31, 2025 are also included.
TABLE 2: POPULATION OF PROVINCES & TERRITORIES, APRIL 1, 2024, 2025 & ANNUAL GROWTH RATES
April 1, 2024 | April 1, 2025 | Growth | Level | |
Canada | 41,038,370 | 41,548,787 | 1.2% | 510,417 |
Newfoundland and Labrador | 543,141 | 545,464 | 0.4% | 2,323 |
Prince Edward Island | 177,318 | 180,029 | 1.5% | 2,711 |
Nova Scotia | 1,071,498 | 1,080,418 | 0.8% | 8,920 |
New Brunswick | 849,168 | 859,839 | 1.3% | 10,671 |
Quebec | 9,003,338 | 9,110,616 | 1.2% | 107,278 |
Ontario | 16,033,583 | 16,176,977 | 0.9% | 143,394 |
Manitoba | 1,485,955 | 1,507,330 | 1.4% | 21,375 |
Saskatchewan | 1,233,068 | 1,253,569 | 1.7% | 20,501 |
Alberta | 4,842,523 | 4,980,659 | 2.9% | 138,136 |
British Columbia | 5,666,888 | 5,719,961 | 0.9% | 53,073 |
Yukon | 46,353 | 47,111 | 1.6% | 758 |
Northwest Territories | 44,686 | 45,242 | 1.2% | 556 |
Nunavet | 40,851 | 41,572 | 1.8% | 721 |
Components of Growth
The total increase in PEI’s population during the first quarter of 2025 (January 1, 2025 to March 31, 2025) was 749 people.
Natural Increase
There were 383 births and 450 deaths on Prince Edward Island from January 1, 2025 to March 31, 2025, resulting in natural growth (births minus deaths) of -67. Deaths have outpaced births in each quarter since the third quarter of 2021.
International Migration
During first quarter 2025, 815 international immigrants came to the province. At a rate of 4.5 per thousand1, the province had the second highest quarterly immigration rate in the country, behind Yukon at 5.1 per thousand. The immigration rate for Canada was 2.5 per thousand.
Total net international migration was estimated to be +318 people during the first quarter of 2025. This consisted of the aforementioned 815 international immigrants plus 609 non-permanent residents (NPRs)2 and 19 returning Canadians entering the province, while 1,074 NPRs and 51 international emigrants left the province. Net international migration for PEI over the last 12-month period (April 2024 to March 2025) was 2,676. This compares to 5,451 over the previous 12-month period.
It was estimated that 609 non-permanent residents came to PEI during the first quarter of 2025, while 1,074 NPRs left the province for a net change of -465, or -6.3 percent. As of April 1, 2025, there were 10,685 NPRs on PEI consisting of 5,659 work permit holders, 3,640 study permit holders, 884 with both work and study permits, 372 other permit holders, and 130 asylum claimants. The number of study permit holders has declined 13.1 percent since April 1, 2024, while the number of work permit holders dropped 2.5 percent over the same period.
Inter-provincial Migration
A total of 1,327 inter-provincial migrants came to PEI during the first quarter of 2025, while 829 people left the province for other areas of Canada, for a net interprovincial gain of 498. This compares to a net gain of 69 people over the same period in 2024. As shown in Table 3, the primary source of PEI’s inter-provincial in-migrants during this period was from Ontario, followed by Quebec and New Brunswick. The main destinations of out-migrants from Prince Edward Island were Ontario, New Brunswick, and Alberta. Ontario gained the most from inter-provincial migration, with 32.3 percent of all interprovincial migrants from other provinces destined for Ontario.
TABLE 3: ORIGIN & DESTINATION OF INTER-PROVINCIAL MIGRANTS, JANUARY 1, 2025 TO MARCH 31, 2025
DESTINATION | |||||||||||||
ORIGIN | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. |
N.L. | 0 | 15 | 317 | 68 | 79 | 541 | 47 | 51 | 384 | 163 | 0 | 6 | 10 |
P.E.I. | 45 | 0 | 89 | 151 | 67 | 251 | 0 | 16 | 138 | 72 | 0 | 0 | 0 |
N.S. | 165 | 125 | 0 | 592 | 239 | 1,689 | 83 | 96 | 684 | 315 | 0 | 32 | 57 |
N.B. | 142 | 128 | 782 | 0 | 739 | 1,145 | 124 | 66 | 499 | 228 | 0 | 36 | 19 |
Que. | 88 | 291 | 162 | 328 | 0 | 4,682 | 137 | 64 | 705 | 559 | 48 | 18 | 18 |
Ont. | 763 | 565 | 2,113 | 1,659 | 3,573 | 0 | 1,791 | 1,285 | 7,342 | 4,429 | 84 | 72 | 101 |
Man. | 49 | 63 | 40 | 131 | 238 | 1,110 | 0 | 489 | 1,213 | 824 | 19 | 5 | 65 |
Sask. | 22 | 0 | 53 | 41 | 79 | 1,087 | 537 | 0 | 2,743 | 731 | 0 | 20 | 12 |
Alta. | 323 | 100 | 523 | 466 | 380 | 3,768 | 696 | 2,165 | 0 | 5,334 | 120 | 208 | 76 |
B.C. | 96 | 18 | 373 | 321 | 610 | 3,969 | 800 | 902 | 7,217 | 0 | 101 | 87 | 61 |
Y.T. | 0 | 6 | 0 | 15 | 21 | 106 | 12 | 27 | 146 | 164 | 0 | 52 | 0 |
N.W.T. | 66 | 10 | 48 | 31 | 19 | 18 | 29 | 12 | 226 | 47 | 23 | 0 | 28 |
Nvt. | 0 | 6 | 8 | 4 | 56 | 174 | 96 | 0 | 38 | 53 | 4 | 29 | 0 |
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
IN | 1,759 | 1,327 | 4,508 | 3,807 | 6,100 | 18,540 | 4,352 | 5,173 | 21,335 | 12,919 | 399 | 565 | 447 |
OUT | 1,681 | 829 | 4,077 | 3,908 | 7,100 | 23,777 | 4,246 | 5,325 | 14,159 | 14,555 | 549 | 557 | 468 |
NET | 78 | 498 | 431 | -101 | -1,000 | -5,237 | 106 | -152 | 7,176 | -1,636 | -150 | 8 | -21 |
Prince Edward Island quarterly components of growth from October 1, 2022 to April 1, 2025 can be seen in table 4.
TABLE 4: PRINCE EDWARD ISLAND QUARTERLY POPULATION AND COMPONENTS OF GROWTH OCTOBER 1 2022 – APRIL 1 2025
Quarter | Population | (+) Births | (-) Deaths | (+) Immigrants | (+) Other International* | (+) Interprovincial In-Migration | (-) Interprovincial Out-Migration |
October 1, 2022 | 169,032 | 320 | 429 | 313 | 425 | 1,220 | 804 |
January 1, 2023 | 170,077 | 338 | 429 | 1,274 | -122 | 1,838 | 1,120 |
April 1, 2023 | 171,856 | 292 | 375 | 694 | 753 | 1,918 | 1,425 |
July 1, 2023 | 173,713 | 365 | 422 | 826 | 1,427 | 1,088 | 1,126 |
October 1, 2023 | 175,871 | 341 | 443 | 824 | -85 | 643 | 833 |
January 1, 2024 | 176,318 | 363 | 444 | 1,330 | -318 | 1,203 | 1,134 |
April 1, 2024 | 177,318 | 310 | 388 | 1,169 | -100 | 1,644 | 1,403 |
July 1, 2024 | 178,550 | 387 | 434 | 977 | 42 | 825 | 1,046 |
October 1, 2024 | 179,301 | 357 | 450 | 505 | -235 | 440 | 638 |
January 1, 2025 | 179,280 | 383 | 450 | 815 | -497 | 1,327 | 829 |
April 1, 2025 | 180,029 |
DIAGRAM 2: PEI COMPONENTS OF GROWTH JANUARY 1 2025 – MARCH 31 2025
Related downloads for this release:
PEI Population Report Quarterly PDF (179KB)
Notes:
These are preliminary data that will be revised over the coming year.
These estimates are based on 2021 Census of Population counts, adjusted for census net undercoverage and incompletely enumerated Indian reserves. To these counts, the population growth estimates for the period from May 11, 2021, to the date of the estimate are added.
1 Immigration rates are calculated by the PEI Statistics Bureau based on Statistics Canada population estimates.
2 NPRs include foreign workers, foreign students, the humanitarian population and other temporary residents. The humanitarian population includes refugee claimants and temporary residents who are allowed to remain in Canada on humanitarian grounds and are not categorized as either foreign workers or foreign students.
Source: Statistics Canada
Table 17-10-0009-01, Estimates of population, Canada, provinces and territories, quarterly
Table 17-10-0020-01, Interprovincial migrants, Canada, provinces and territories, quarterly
Table 17-10-0121-01, Estimates of the number of non-permanent residents by type, quarterly
Prepared by PEI Statistics Bureau