Reception Centres
Le contenu suivant est seulement disponible en anglais.
A reception (warming) centre may open for people to gather during an emergency.
Reception centres may need to quickly adjust operating hours and services offered. Every effort is made to provide up to date information.
If you have a need for assistance, please contact your municipal office directly.
Office information can be found here.
Municipality | Building Name | Address |
Abram-Village | Wellington Legion | 97 Sunset Drive |
Alberton | Alberton Fire Hall | 622 Main Street |
Alexandra | Alexandra Community Center | 1197 Pownal Road |
Annandale-Little Pond-Howe Bay | No reception centre | |
Bedeque and Area | Kinkora Place | 45 Anderson Rd. |
Belfast | Belfast Rec Center | 3033 Garfield Rd, Belfast, PE C0A 1A0 |
Borden-Carleton | Borden-Carleton Fire Department/Gateway Arena | 244 Borden Avenue |
Brackley | Brackley Commons | 14 Union Road |
Breadalbane | Breadalbane Community Centre | 4023 Dixon Road |
Central Kings | Central Kings Fire Hall | 1559 Seven Mile Rd., Bridgetown |
Central Prince | Tyne Valley Fire Department | 7078 Rte 12, Tyne Valley |
Charlottetown | Hillsborough Park Community Centre | 199 Patterson Drive, Charlottetown PE C1A8J3 |
Charlottetown | West Royalty Community Centre | 1 Kirkdale Rd, Charlottetown PE C1E1R3 |
Charlottetown | Eastlink Centre (trade centre) | 46 Kensington Rd. |
Charlottetown | Eastlink Centre (rink) | 46 Kensington Rd. |
Charlottetown | Confederation Centre of the Arts | 145 Richmond St, Charlottetown PE C1A 1J1 |
Charlottetown | Malcolm Darrach Community Centre | 1 Avonlea Dr, Charlottetown, PE C1C 1C8 |
Charlottetown | Coady Banks Area | 58 Maple Ave, Charlottetown Canada C1A 6E7 |
Clyde River | Kingston Legion New Haven | 15383 TCH New Haven |
Cornwall | Cornwall Civic Centre | 29 Cornwall Road |
Crapaud | Crapaud Community Hall | 36 Route 13 |
Eastern Kings | Eastern Kings Community Center | 85 Munns Rd Kingsboro, PE |
Greenmount-Montrose | Alberton Fire Hall | 622 Main Street |
Hampshire | Hampshire Hall | 851 Rte 225, North Wiltshire |
Hazelbrook | Alexandra Community Centre | 1197 Pownal Road Alexandra |
Hunter River | Hunter River Community Centre | 19816 Route 2 |
Kensington | Murray Christian Centre | 17 School Street, Kensington |
Kingston | Emmyvale Rec Centre | 2155 Kingston Road, Kingston |
Kingston | 4H Clubhouse | 1296 Kingston Road, Kingston |
Kinkora | Kinkora Place | 45 Anderson Rd. |
Linkletter | Linkletter Community Center | 1670 Route 11, Linkletter |
Lot 11 & Area | Lot 11 & Area Community Hall | 82 Route 173 |
Malpeque Bay | No reception centre | |
Miltonvale Park | Milton Community Hall | 7 New Glasgow Road Rte 224, North Milton |
Miminegash | Miminegash Fire Hall | 11335 Route 14 |
Miscouche | Miscouche Legion | 94 Main Drive |
Miscouche | St. Nicholas Community Center | 3702 Route 11 |
Miscouche | Miscouche Rec. Center | 31 School St., Miscouche |
Morell | Morell Fire Hall | 3 Park Street |
Mount Stewart | Mount Stewart Community Complex | 87 Main St, Mount Stewart, PE, C0A 1T0 |
Murray Harbour | Murray Harbour Community Cente | 27 Faye Fraser Drive |
Murray River | Murray River Public Hall | 1084 MacInnis St |
North Rustico | North Rustico Lion's Club | 17 Timber Lane, North Rustico |
North Shore | North Shore Community Center | 2120 Route 25 (Covehead Rd) |
North Wiltshire | No reception centre | |
Northport | Northport Community Centre | 218 Route 152 |
O'Leary | O'Leary Town Complex | 18 Community Street |
Resort Municipality | Cavendish Visitor Information Centre | 7591Cawnpore Lane |
Sherbrooke | Sherbrooke Community Centre | 26998 Western Rd. (Route 2) |
Souris | Eastern Kings Sportsplex | 203 Main Street |
Souris West | Eastern Kings Sportsplex | 203 Main street |
St. Felix | St. Felix Community Centre | 1270 Greenmount Road |
St. Louis | St. Louis Community Centre | 3563 Route 152 |
St. Nicholas | Miscouche Legion | 94 Main Drive |
St. Nicholas | St. Nicholas Community Center | 3702 Route 11, St. Nicholas |
St. Nicholas | Miscouche Rec. Center | 31 High School St. Miscouche |
St. Peter's Bay | Dr Roddy Community Centre/St Peters Fire Hall | 5549 Rte 2, St Peter's Bay, PE |
Stratford | Stratford town hall | 234 Shakespere Drive |
Stratford | Emergency Services Centre | 4 Georgetown Road |
Summerside | St. Eleanors Community Center | 1 West Drive, Summerside, C1N 6T6 |
Summerside | Summerside Fire Hall | 251 Foundry Street, Summerside |
Three Rivers | Montague Fire Hall | 28 Queens Rd |
Three Rivers | Cardigan Fire Hall | 358 Shore Rd |
Three Rivers | Lower Montague Hall | 179 Lower Montague |
Tignish | Tignish Fire Hall | 241 Church Street |
Tignish Shore | Community Centre | 103 School Street |
Tyne Valley | Tyne Valley Fire Hall | 7078 Route 12 |
Union Road | North Shore Community Centre | 2120 Covehead Rd, Rte 25 |
Victoria | No reception centre | |
Warren Grove | Miltonvale Community Centre | |
Wellington | Wellington Legion | 97 Sunset Drive, Wellington |
West River | Afton Community Centre | 1552 Rte 19, New Dominion |
West River | Kingston Legion | 15385 TCH Clyde River |
York | North Shore Community Centre | 2120 Covehead Rd, Route 25 |
Date de publication :
le 20 Septembre 2023