Plant Tissue Analysis Fee Schedule
Package Code | Package Name | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate |
---|---|---|---|
PLANT TISSUE ANALYSIS | (Rates do not include HST) | (Rates do not include HST) | |
T1* | Plant Tissue(Non-Potato) | $14.50 | $29.00 |
Ca, P, K, Mg, Cu, Zn, B, Total N or NO3-N | |||
T2* | Mineral Elements | $9.75 | $19.50 |
Ca, P, K, Mg, Cu, Zn, B | |||
T4* | Potato Petiole | $14.50 | $29.00 |
Ca, P, K, Mg, Cu, Zn, B, NO3-N | |||
TS* | Potato Petiole plus Sulfur | $19.25 | $38.50 |
Ca, P, K, Mg, Cu, Zn, B, NO3-N, S | |||
T99 | Individual Tests | ||
a- Dry matter | $1.75 | $3.50 | |
b- Total Nitrogen | $4.75 | $9.50 | |
c - Nitrate-N | $10.00 | $20.00 | |
d. Fe, Mn | $2.00 | $4.00 | |
i - Sample Preparation | $3.50 | $5.50 | |
s - Sulfur | $4.75 | $9.50 |
Legend
Ca - Calcium
P- Phosphorus
K- Potassium
Mg - Magnesium
Cu - Copper
Zn - Zinc
B - Boron
Published date:
December 29, 2017