Water Analysis Fee Schedule
TYPE of ANALYSIS | TEST | FEES (Rates do not include HST) |
---|---|---|
Drinking Water Analysis | As of January 1, 2022, free bacteria and general chemistry testing of well water used as a source of drinking is available to Islanders whose wells are not part of a municipal water supply. | FREE |
Bacteria | ||
Total coliform/E. Coli (Membrane filter Method) | $40. | |
Hetertrophic Plate Count (Spread Plate Method) | $20. | |
Resamples | $ 5. | |
General Chemistry | $95. | |
As, Ba, Ca, Cl, Cu, Fe, Pb, Mg, Mn, Nitrate, pH, P, K, Na, SO4 (calculated from S), U, Se, Zn, Alkalinity, Hardness |
||
CFIA (Required for food storage facilities) | $20. | |
Cd, Cr, Pb, As, Sb | ||
Additional Individual Chemistry Tests | ||
Aluminum (Al) | $ 4. + $11. service charge | |
Antimony (Sb) | $ 4. + $11. service charge | |
B (Boron) | $ 4. + $11. service charge | |
Cd (Cadmium) | $ 4. + $11. service charge | |
Cr (Chromium) |
$ 4. + $11. service charge |
|
Co (Cobalt) |
$ 4. + $11. service charge |
|
Ni (Nickel) | $ 4. + $11. service charge | |
Mb (Molybdenum) | $ 4. + $11. service charge | |
V (Vanadium) | $ 4. + $11. service charge | |
Ammonia | $20. | |
Nitrate Only | $15. | |
pH | $12. | |
Chloride/Nitrate/Alkalinity | $23. | |
Surface/Recreational Water Analysis | Bacteria | |
Faecal coliform (Most Probable Number method using A-1 Media) | $30. | |
Total coliform/E.coli (swimming pools) | $40. | |
Pseudomonas aeruginosa, Total coliform/E.coli (whirlpools, hot tubs) | $65. | |
Enterococci (salt water bathing areas) | $25. | |
G | Salt Water Chemistry | $97. |
pH, NH3-N, Nitrite-N5, TN, TP | ||
H | Fresh Water | $97. |
pH, NH3-N, Nitrate-N, TN, TP | ||
Individual Tests | ||
Nitrate-N | $15. | |
Low level Nitrate (Nitrate-N5) | $15. | |
Ammonia | $20. | |
Total Suspended Solids (TSS) | $12. | |
Alkalinity | $23. | |
Chloride | $23. | |
Total Phosphorus | $25. | |
Total Nitrogen | $25. | |
Chlorophyll a | $30. | |
Wastewater Analysis | Bacteria | |
Faecal coliform (Most Probable Number method using A-1 Media) | $30. | |
Chemistry | ||
Ammonia, Total Nitrogen, Total phosphorous | $70. | |
pH (wastewater) | $15. | |
CBOD | $27. | |
BOD | $22. | |
COD | $25. | |
Total Suspended Solids (TSS) | $12. |
Legend
As - Arsenic
Ba - Barium
Ca - Calcium
Cl - Chloride
Cu - Copper
Fe - Iron
Pb - Lead
Mg - Magnesium
Ma - Manganese
P - Phosphorus
K - Potassium
Na - Sodium
SO4 - Sulphate
U - Uranium
Zn - Zinc
NH3-N - Ammonia
Nitrate-N5 - low level Nitrate
TN - Total Nitrogen
TP - Total Phosphorus
CBOD - Carbonaceous BioChemical Oxygen Demand
BOD - BioChemical Oxygen Demand
COD - Chemical Oxygen Demand
TSS - Total Suspended Solids
Published date:
November 9, 2023