PEI Broadband Fund Projects
The Prince Edward Island Broadband Fund provides a contribution of up to 50 per cent of the eligible costs for the installation of an approved infrastructure project for enhanced broadband services. The objective of the fund is to work with Internet Service Providers (ISP), businesses and communities to provide solutions for better Internet access in the province, with a focus on rural PEI.
Approved Projects
Project Stream | PEIBF Contribution | Total Project Costs | Project Details |
---|---|---|---|
Internet Service Provider | $1,150,082 | $3,899,165 | Here |
Accelerated ISP Pilot | $604,675 | $771,291 | Here |
Business | $79,569 | $159,138 | Here |
Community | $640,583 | $1,262,908 | Here |
Project Stream | Total Amount | Project Details | |
Residential Pilot 2020-2021 | $1,498,656 |
Projects: 568 |
|
Residential 2021-2022 | $749,008 | Projects: 464 | |
Residential 2022-2023 | $2,022,070 | Projects: 1253 | |
Residential 2023-2024 | $535,717 | Projects: 514 |
Internet Service Provider
Recipient | PEIBF Contribution | Total Project Cost | Deliverable |
---|---|---|---|
Air Tech Communications | $37,700 | $75,400 | Improved Internet service and coverage in the Richmond, Southwest Lot 16 and Grand River area. The project will deliver improved back-haul capacity and greater reach. Existing and new subscribers will benefit from this project. |
Island Telecom Union Rd | $42,262.50 | $84,525.00 | Install underground fibre in the Union Road area between Brackley Point Road and Horne Cross Road. |
Island Telecom Services Inc. | $32,120.40 | $64,240.80 | Upgrade Internet service and coverage in the Long River area, including improved back-haul capacity to the Darnley and Toronto areas and remedial work to the tower at the Long River site. New subscribers will benefit from this project. |
Bell | $1,038,000 | $3,675,000 | Expanded service to allow 800 new civic addresses to connect to FTTP. |
Accelerated ISP Stream:
Recipient | PEIBF Contribution | Total Project Cost | Deliverable |
---|---|---|---|
Air Tech Communications | $150,000 | $216,325 | Install fibre to three key serving customers in the Richmond, Grand River, Sunny Side, Arlington and Birch Hill areas. |
PEI Monitoring | $150,000 | $180,259 | Upgrade equipment on existing towers to provide service to residents in the Wood Islands, Pinette, and Southern Kings area. |
Red Sands | $150,000 | $174,462 | Install/replace two towers at Toronto Road and Springbrook to offer upgraded and expanded service to approx. 250 subscribers. |
Wicked EH? | $114,859 | $154,005 | Upgrade current equipment and materials on Charlottetown and Summerville towers to offer enhanced service to approx. 400 subscribers. |
Buzz Network | $39,816 | $46,240 | Provide wireless service to residents in the Lot 16, Wellington, Abrams Village, Cape Edgmont and Mt.Carmel area. |
Business Stream
Recipient | PEIBF Contribution | Total Project Cost | Deliverable |
---|---|---|---|
Eastern Fabricators | $7,514 | $15,029 | Install Bell fibre services to meet immediate and future needs of the company from its location at 341 Georgetown Road, Route 3. |
Granville Ridge Consulting | $7,632.94 | $15,265.88 | Purchase and Install a tower to provide fixed wireless service. |
H6 PEI Investments | $462.50 |
$925.00 |
Undertake a wireless point-to-point feed for H6 to improve service to the remote end location at 2466 Trout River Road. |
BCD Automation | $2,747.75 | $5,495.50 | Purchase and install a 50 foot tower for the wireless broadband high-speed internet. |
Twin Shores | $38,873.16 | $77,746.32 | Install a fibre feed to Twin Shores Campground. |
Carruthers Farm | $3,674.91 | $7,349.82 | P2P wireless technology to provide high speed internet to the main property and to bridge the internet connection to the other business buildings |
Monaghan Farms | $2,150 | $4,300 | Support a point to point connection to extend the current internet feed from the seed facility, over to the office building. |
By the Water Shellfish | $3,075 | $6,150 | Extended service and a dedicated static IP |
Argyle Shores |
$1,500 |
$3,000 | Point to point wireless connection to Argyle Shore business. |
Oyster Cove Farms | $430 | $860 | Wireless bridge installed to provide signal to the office location. |
Raspberry Point Oysters | $3,075 | $6,150 | Plant aerial extension, fibre installed to location. |
West Point Lighthouse | $5,000 | $10,000 | Wireless bridge installed and multipoint wi-fi access equipment. |
H.F Stewart | $400 | $800 | Installation of low orbit satellite. |
Olde Town Orchard | $2,150 | $4,300 | Purchase and Install of 60’ hydro pole to access wireless high speed broadband internet. |
Friends of Elmira | $412 | $824 | Installation of low orbit satellite. |
Choice Point Coaching | $475 | $950 | Fibre extension and installation to the location. |
Community Stream
Recipient | PEIBF Contribution | Total Project Cost | Deliverable |
---|---|---|---|
St. Peters Campground | $5,500 | $11,000.00 | Upgrade the internet feed into the St. Peters Campground. This campground is operated by the Rural Municipality of St. Peters and has 85 full service sites and 10 tent sites. |
Fortune Community Centre | $66,825 | $133,650 | Extend fibre to cover 40 homes in the Fortune area. |
Kingston | $568,258 | $1,118,258 | Extend fibre to cover 283 homes in the Kingston and surrounding areas. |
Published date:
September 23, 2022