| Package Name | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate | |
|---|---|---|---|
| DAIRY ANALYSIS (Raw Milk) | (Rates do not include HST) | (Rates do not include HST) | |
| Antibiotic Inhibitor** (Voluntary Cow Sample) Beta Lactams, Sulfa, Tetracyclines |
$15.00 | $30.00 | |
| Individual Bacteria Count (IBC) | $7.75 | $15.50 | |
|
Start up fee for Bactoscan (if not already running for other samples that day) |
$75.00 | $75.00 | |
| Standard Plate Count (SPC) | $7.75 | $15.50 | |
| Lab Pasteurization Count (LPC) | $7.75 | $15.50 | |
| Preliminary Incubation Count (PIC) | $7.75 | $15.50 | |
| Total Coliform | $7.75 | $15.50 | |
| Components (Butterfat, Protein, Lactose, Somatic Cell Count) |
$3.00 | $6.00 | |
| Milk Urea Nitrogen (MUN) | $3.00 | $6.00 | |
| DAIRY ANALYSIS (Processed Product) | |||
| Coliform Count | $22.00 | $22.00 | |
| E. coli | $22.00 | $22.00 | |
| Standard Plate Count (SPC) | $20.00 | $20.00 | |
| Staphylococcus aureus | $35.00 | $35.00 |
** Please advise lab staff of antibiotic inhibitor used for treatment when submitting sample.
** Bring product insert if possible.