Feed Analysis Fee Schedule
Package Code | Package Name | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate |
(Rates do not include HST) | (Rates do not include HST) | ||
F1 | Basic Feed: DM, CP | $6.00 | $12.00 |
F2 | Forage (non-silage): DM, CP, ADF, TDN, DE, NEL , NEG, NEM, Ca, P, K, Mg, Cu, Zn | $14.50 | $29.00 |
F3 | Silage: DM, CP, ADF, BP, DE, TDN, NEL, NEG, NEM, Ca, P, K, Mg, Cu, Zn, pH | $18.00 | $36.00 |
F4 | Mixed Ration: DM, CP, Ca, P, K, Mg, Cu, Zn, NaCl, Na | $12.00 | $24.00 |
F5 | Grain: DM, CP, Test Weight | $6.00 | $12.00 |
F6 | Basic Forage: DM, CP, ADF, DE, TDN, NEL, NEG, NEM | $9.75 | $19.50 |
F7 | Silage #2: DM, CP, ADF, BP, DE, TDN, NEL, NEG, NEM, pH, NDF, SP, Ca, P, K, Mg, Cu, Zn | $24.00 | $48.00 |
F8 | Forage #2: DM, CP, ADF, TDN, DE, NDF, NEL, NEG, NEM, Ca, P, K, Mg, Cu, Zn | $18.00 | $36.00 |
F9 | Processed Soybean: DM, CP, ADF, BP, SP, Fat | $36.00 | $72.00 |
F10 | Swine: DM, CP, Fat, Ash, DE, NDF, Ca, P, K, Mg, Cu, Zn, NaCl, Na | $27.00 | $54.00 |
F11 | Cereal Energy: DM, CP, ADF, TDN, DE, NEL, NEG, NEM, Test Weight | $9.75 | $19.50 |
F99 | Individual Tests* | ||
a- Dry Matter | $1.75 | $3.50 | |
b- Crude Protein | $4.75 | $9.50 | |
c- ADF | $5.50 | $11.00 | |
d- Minerals | $7.75 | $15.50 | |
e- Fat | $7.25 | $14.50 | |
f- Ash | $2.50 | $5.00 | |
g- pH | $3.00 | $6.00 | |
h- Bound Protein | $5.50 | $11.00 | |
i- Sample Preparation | $1.75 | $3.50 | |
j- NDF | $5.50 | $11.00 | |
k- Soluble Protein | $5.50 | $11.00 | |
l - Fe, Mn | $2.00 | $4.00 |
*A sample preparation fee of $3.50 (non-farmer/off-Island farmer rate) or $1.75 (PEI Farmer rate) will be charged along with individual test fees for tests not done as part of an analysis package
Legend
ADF - Acid Detergent Fiber
NDF - Neutral Detergent Fiber
DM - Dry Matter
CP - Crude Protein
BP- Bound Protein
SP - Soluble Protein
TDN - Total Digestible Nutrients
DE - Digestible Energy
NEL - Net Energy available for lactation
NEG - Net Energy available for growth
NEM - Net Energy available for maintenance of body functions
Ca - Calcium
P - Phosphorus
K - Potassium
Mg - Magnesium
Cu - Copper
Zn - Zinc
Na - Sodium
NaCl - Sodium Chloride (salt)
Ash - total amount of inorganic material (minerals)