Government
Special Products Analysis Fee Schedule
Published date:
May 27, 2024
| Package Code | Package Name | PEI Farmer Rate | Off Island Farmer or Non-Farmer Rate |
|---|---|---|---|
| SPECIAL PRODUCTS ANALYSIS | (Rates do not include HST) | (Rates do not include HST) | |
| M1 | Organic Materials | $18.00 | $36.00 |
| DM, N, P, K, Ca, Mg, Cu, Zn, Mn, B, C/N Ration | |||
| M2 | Nutrient Solution Analysis | $6.00 | $12.00 |
| Ca, P, K, Mg, SO4, pH, NO3-N, Soluble Salt | |||
| M3 | Standard Compost Analysis | $6.00 | $12.00 |
| DM, pH, C/N Ratio | |||
| M4 | Detailed Compost Analysis | $18.00 | $36.00 |
| DM, N, Ca, P, K, Mg, Cu, Zn, Mn, B, Fe, pH, C/N Ratio | |||
| M5 | Water/Liquid/Soil | $3.00 | $6.00 |
| pH only | |||
| M6 | Hydroponic Solutions | $12.50 | $25.00 |
| pH, Conductivity, Alk. Hardiness, Ca, P, K, Mg, SO4, Cu, Zn, Mn, B, Fe, Na, Pb, Cr, Cd, NO3-N, Cl | |||
| M7 | Limestone Analysis | $24.00 | $48.00 |
| Ca, Mg, Sieve Analysis, Neutralizing Value | |||
| M9 | Cranberry Soil Analysis | $12.00 | $24.00 |
| pH, Ca, Mg, P2O5, K2O, Sieve Analysis | |||
| M10 | Manure Analysis | $18.00 | $36.00 |
| DM, P, K, Ca, Mg, Cu, Zn, C/N Ratio | |||
| M10L | Manure Analysis with Ammonia | $33.00 | $66.00 |
| DM, P, K, Ca, Mg, Cu, Zn, NH4-N, C/N Ratio, N | |||
| M99 | Individual Tests*(Organic Materials) | ||
| a- Dry Matter | $1.75 | $3.50 | |
| b- Nitrogen | $4.75 | $9.50 | |
| c- Carbon/Nitrogen Ratio | $4.75 | $9.50 | |
| d- Mineral Elements | $12.00 | $24.00 | |
| e- Ash | $2.50 | $5.00 | |
| f- Neutralizing Value | $18.00 | $36.00 | |
| g- Ca & Mg (Limestone) | $12.00 | $24.00 | |
| h- Sieve Analysis | $12.00 | $24.00 | |
| i- Sample Preparation | $1.75 | $3.50 | |
| j- Soluble Salts | $3.00 | $6.00 | |
| k- NO3-N | $15.00 | $30.00 | |
| l - Ammonia | $15.00 | $30.00 | |
| m - Fe, Mn | $2.00 | $4.00 | |
| s- Sulfur | $4.75 | $9.50 |
*A sample preparation fee of $3.50 (non-farmer/off-Island farmer rate) or $1.75 (PEI Farmer rate) will be charged along with individual test fees for tests not done as part of an analysis package
Legend
DM - Dry Matter
N - Nitrogen
Ca - Calcium
P - Phosphorus
K - Potassium
Mg - Magnesium
Cu - Copper
Zn - Zinc
Mn - Manganese
B - Boron
Fe - Iron
S - Sulfur
SO4 - Sulphate
C/N Ratio - Carbon/Nitrogen Ratio
P2O5 - Phosphorus Pentoxide
K2O - Potassium Oxide
NO3-N - Nitrate -Nitrogen
NH4-N - Ammonium-Nitrogen