Monthly Average Asphalt Binder Rack Price
Month | 2024 PG 58/28 Dollars/Tonne with Anti-Strip |
January | |
February | |
March | |
April | |
May | $1086.67 |
June | $1130.67 |
July | $1151.67 |
August | $1148.33 |
September | |
October | |
November | |
December |
Month | 2023 PG 58/28 Dollars/Tonne with Anti-Strip |
---|---|
January | |
February | |
March | |
April | |
May | $1039.33 |
June | $1048.33 |
July | $1070.00 |
August | $1095.00 |
September | $1122.33 |
October | $1120.00 |
November | $1108.33 |
December | $1076.67 |
Month | 2022 PG 58/28 Dollars/Tonne with Anti-Strip |
---|---|
January | |
February | |
March | |
April | |
May | $1071.67 |
June | $1182.33 |
July | $1232.33 |
August | $1225.11 |
September | $1210.00 |
October | $1175.67 |
November | $1116.67 |
December | $1056.67 |
Month | 2021 PG 58/28 Dollars/Tonne with Anti-Strip |
---|---|
January | |
February | |
March | |
April | |
May | $881.08 |
June | $888.67 |
July | $900.00 |
August | $910.00 |
September | $918.33 |
October | $918.33 |
November | $918.33 |
December | $918.33 |
Month | 2020 PG 58S-28 Dollars/Tonne with Anti Strip |
---|---|
January | |
February | |
March | |
April | |
May | $758.33 |
June | $770.00 |
July | $793.33 *original posted rack price edited ($810.00) |
August | $818.33 |
September | $805.00 |
October | $805.00 |
November | $791.67 |
December | $783.33 |
Month | 2019 PG 58/28 Dollars/Tonne With Anti-Strip | 2019 PG 58/28 Dollars/Tonne Without Anti-Strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $932.33 | $905.67 |
June | $932.33 | $905.67 |
July | $925.67 | $899.00 |
August | $925.67 | $899.00 |
September | $896.78 | $869.69 |
October | $884.00 | $857.33 |
November | $845.00 | $818.33 |
December |
Month | 2018 PG 58/28 Dollars/Tonne with Anti-Strip | 2018 PG 58/28 Dollars/Tonne Without Anti-Strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $775.81 | $749.15 |
June | $864.42 | $837.76 |
July | $909.15 | $882.48 |
August | $915.81 | $889.15 |
September | $915.81 | $889.15 |
October | $922.48 | $895.81 |
November | $905.81 | $879.15 |
December |
Month | 2017 PG 58/28 Dollars/Tonne with Anti-Strip | 2017 PG 58/28 Dollars/Tonne Without Anti-Strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $693.00 | $666.33 |
June | $690.22 | $663.56 |
July | $681.44 | $654.77 |
August | $675.26 | $648.59 |
September | $673.00 | $646.33 |
October | $673.00 | $646.33 |
November | $673.00 | $646.33 |
December |
Month | 2016 PG 58/28 Dollars/Tonne with Anti-Strip | 2016 PG 58/28 Dollars/Tonne Without Anti-Strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $539.00 | $512.33 |
June | $552.33 | $525.67 |
July | $576.00 | $549.33 |
August | 587.57 | 561.00 |
September | ||
October | $578.22 | $551.55 |
November | $553.00 | $526.33 |
December |
Month | 2015 PG 58/28Dollars/Tonne With Anti-strip | 2015 PG 58/28 Dollars/Tonne With Out Anti-strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $766.33 | $739.67 |
June | $734.67 July 6, 2015 |
$738.00 July 6, 2015 |
July | $739.33 Aug 24, 2015 |
$712.62 Aug 24, 2015 |
August | $726.92 September 23, 2015 |
$700.26 September 23, 2015 |
September | $704.14 October 16, 2015 |
$677.14 October 16, 2015 |
November | $659.17 Jan 4, 2016 |
$632.51 Jan 4, 2016 |
December |
Month | 2014 PG 58/28 Dollars / Tonne With Anti-strip | 2014 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $823.67 (June 1 ) |
$800.00 (June 1 ) |
June | $833.33 (July 4 - 2:55pm) |
$806.67 (July 4 - 2:55pm) |
July | $843.33 (August 14 - 11:02 am) |
$816.67 (August 14 - 11:02 am) |
August | $880.22 (September 3 - 3:09 pm) |
$853.55 (September3 - 3:09 pm) |
September | $881.89 (Oct 15, 2014- 2:00 pm) |
$855.11 (Oct 15, 2014 - 2:00 pm) |
October | $870.67 (Nov 7,2014 - 1:30 pm) |
$844.00 (Nov 7, 2014 - 1:30 pm) |
November | $853.78 | $826.78 |
December |
Month | 2013 PG 58/28 Dollars / Tonne With Anti-strip | 2013 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|---|
January | ||
February | ||
March | ||
April | ||
May | $792.33 (June 7 - 1:17pm) |
$765.67 (June 1 - 1:17pm) |
June | $780.67 (July 8 - 12:05pm) |
$754.00 (July 8 - 12:05pm) |
July | $775.00 (August 13 - 9:28am) |
$748.33 (August 13 - 9:28am) |
August | $766.67 (September 3 - 4:02pm) |
$740.00 (September 3 - 4:02pm) |
September | $789.73 (October 3 - 3:55 pm) |
$763.12 (October 3 - 3:55 pm) |
October | $791.50 November 6. 12:10 pm) |
$764.83 (November 6, 12:10 pm) |
November | $784.50 (December 19, 3:04 pm) |
$757.83 (December 19, 3:04 pm) |
December |
Month | 2012 PG 58/28 Dollars / Tonne With Anti-strip | 2012 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|---|
January | ||
February | ||
March | ||
April | $872.89 (May 1 - 7:53 am) |
$847.22 (May 1 - 7:53 am) |
May | $873.56 (June 4, 3:02 pm) |
$847.89 (June 4, 3:02 pm) |
June | $814.67 (July 2, 9:15 am) |
$789.00 (July 2, 9:15 am) |
July | $775.33 (August 7, 10:47 am) |
$749.67 (August 7, 10:47 am) |
August | $758.67 (Sept 17, 10:37 am) |
$733.00 (Sept 17, 10:37 am) |
September | $748.76 (Oct 17, 10:04 am) |
$723.10 (Oct 17, 10:04 am) |
October | $754.11 (Nov 20, 9:32 am) |
$728.44 (Nov 20, 9:32 am) |
November | $753.81 (Dec 10, 2:47 pm) |
$728.14 (Dec 10, 2:47 pm) |
December | $753.81 (Jan 7, 10:24 am) |
$728.14 (Jan 7, 10:24 am) |
Month | 2011 PG 58/28 Dollars / Tonne With Anti-strip | 2011 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|---|
January | ||
February | ||
March | ||
April | $689.50 | $663.83 |
May | $721.33 | $695.67 |
June | $715.31 | $689.87 |
July | $709.08 | $683.42 |
August | $701.62 | $676.00 |
September | $676.17 | $650.50 |
October | $683.34 | $657.68 |
November | $690.33 (January 10 - 10:27am) |
$664.67 (January 10 - 10:27am) |
December | $690.33 (January 27 - 3:00pm) |
$664.67 (January 27 - 3:00pm) |
Month | 2010 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|
January | $535.00 |
February | $535.00 |
March | $535.00 |
April | $664.67 |
May | $653.70 |
June | $609.51 |
July | $593.96 |
August | $557.60 |
September | $547.67 |
October | $551.86 |
November | $556.00 |
December | $556.00 |
Month | 2009 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|
January | $697.33 |
February | $697.33 |
March | $697.33 |
April | $650.76 |
May | $613.80 |
June | $643.08 |
July | $603.85 |
August | $593.67 |
September | $538.81 |
October | $523.84 |
November | $535.00 |
December | $535.00 |
Month | 2008 PG 58/28 Dollars / Tonne With Out Anti-strip |
---|---|
January | $530.00 |
February | $487.50 |
March | $530.00 |
April | $612.00 |
May | $620.00 |
June | $583.33 |
July | $678.00 |
August | $760.00 |
September | $909.89 |
October | $892.16 |
November | $718.93 |
December | $697.33 |
Published date:
November 9, 2022