Government
Public Schools
Published date:
November 4, 2025
The Public Schools Branch and La Commission scolaire de langue française (CSLF) operate 62 public schools offering kindergarten to Grade 12. Thirty (30) schools offer French Immersion.
Public Schools Branch
| School | Grades | Program |
| Alberton Elementary | K-6 | English |
| Amherst Cove Consolidated | K-8 | English |
| Athena Consolidated | K-9 | English |
| Belfast Consolidated | K-9 | English |
| Birchwood Intermediate | 7-9 | English, French Immersion |
| Bloomfield Elementary | K-6 | English, French Immersion |
| Bluefield High | 10-12 | English, French Immersion |
| Cardigan Consolidated | K-6 | English |
| Central Queens Elementary | K-6 | English |
| Charlottetown Rural High | 10-12 | English, French Immersion |
| Colonel Gray Senior High | 10-12 | English, French Immersion |
| Donagh Regional | K-6 | English |
| East Wiltshire Intermediate | 7-9 | English, French Immersion |
| Eliot River Elementary | 4-6 | English, French Immersion |
| Ellerslie Elementary | K-6 | English |
| Elm St. Elementary | K-6 | English, French Immersion |
| Englewood Consolidated | K-9 | English |
| Georgetown Consolidated | K-9 | English |
| Glen Stewart Primary | K-2 | English, French Immersion |
| Greenfield Elementary | K-6 | English, French Immersion |
| Gulf Shore Consolidated | K-9 | English, French Immersion |
| Hernewood Intermediate | 7-9 | English, French Immersion |
| Kensington Intermediate / Senior High | 7-12 | English, French Immersion |
| Kinkora Regional High | 9-12 | English |
| L.M. Montgomery Elementary | K-6 | English |
| M.E. Callaghan Intermediate | 7-9 | English, French Immersion |
| Miscouche Consolidated | K-9 | English |
| Montague Consolidated | K-6 | English, French Immersion |
| Montague Intermediate | 7-9 | English, French Immersion |
| Montague Regional High | 10-12 | English, French Immersion |
| Morell Consolidated | K-8 | English |
| Morell Regional High | 9-12 | English |
| Mt. Stewart Consolidated | K-8 | English |
| O’Leary Elementary | K-6 | English |
| Parkdale Elementary | K-6 | English |
| Parkside Elementary | K-6 | English, French Immersion |
| Prince St. Elementary | K-6 | English |
| Queen Charlotte Intermediate | 7-9 | English, French Immersion |
| Queen Elizabeth Elementary | K-6 | English |
| Sherwood Elementary | K-6 | English, French Immersion |
| Somerset Elementary | K-8 | English |
| Souris Regional | K-12 | English |
| Southern Kings Consolidated | K-8 | English |
| Spring Park Elementary | K-6 | English, French Immersion |
| St. Jean Elementary | K-6 | English |
| St. Louis Elementary | K-6 | English, French Immersion |
| Stonepark Intermediate | 7-9 | English, French Immersion |
| Stratford Elementary | 3-6 | English, French Immersion |
| Summerside Intermediate | 7-9 | English, French Immersion |
| Three Oaks Senior High | 10-12 | English, French Immersion |
| Tignish Elementary | K-6 | English, French Immersion |
| Vernon River Consolidated | K-9 | English |
| West Kent Elementary | K-6 | English, French Immersion |
| West Royalty Elementary | K-6 | English |
| Westisle Composite High | 10-12 | English, French Immersion |
| Westwood Primary | K-3 | English, French Immersion |
La Commission scolaire de langue française (CSLF)
| School | Grades | Program |
| École Évangéline | K-12 | French |
| École François-Buote | K-12 | French |
| École La-Belle-Cloche | K-12 | French |
| École Pierre-Chiasson | K-12 | French |
| École Saint-Augustin | K-6 | French |
| École-sur-Mer | K-12 | French |
Who can I contact for more information?
Public Schools Branch
Toll-free: 1-800-280-7965
Email: elsb@edu.pe.ca
Stratford Office
234 Shakespeare Drive
Stratford, PE C1B 2V8
Mailing address: PO Box 8600
Charlottetown PE C1A 8V7
Tel: 902-368-6990
Fax: 902-368-6960
Summerside Office
250 Water Street,
Suite 201
Summerside, PE C1N 1B6
Tel: 902-888-8400
Fax: 902-888-8449
La Commission scolaire de langue française
1596, route 124
Abram-Village, PE C0B 2E0
Tel: 902-854-2975
Fax: 902-854-2981
Email: cslf@edu.pe.ca