Many trades on PEI are designated, allowing workers to become certified in that trade through apprenticeship training and/or certification. If the designated trade is certified compulsory, you are required to be a registered apprentice or have a Certificate of Qualification to legally work in that trade in PEI.
The following PEI trades are certified compulsory:
- Automotive Service Technician;
- Construction Electrician;
- Plumber; and
- Steamfitter / Pipefitter
How can I get an application to challenge a certification exam?
To get an application to challenge a certification exam, please contact:
Dawn Doyle at dmdoyle@gov.pe.ca or (902) 368-4461.
Can I get certification in trades that are not Red Seal (interprovincial) trades?
PEI offers certification in the following provincial trades:
- Farm Technician;
- Service Station Mechanic: and
- Small Equipment Mechanic.
You can get certification in the following PEI designated trades (* indicates a certified compulsory trade)
| PEI Designated Trade | Apprentice Hours Needed | Trade Qualifier (Challenger) Hours Needed | Can I Register as an Apprentice on PEI? | Block Release Training Location |
|---|---|---|---|---|
| Agricultural Equipment Technician | 7,200 | 10,800 | Yes | PEI with possibly some training in NB or NS |
| Appliance Service Technician | N/A | 10,000 | No | N/A |
| Automotive Painter | N/A | 10,000 | No | N/A |
| Automotive Service Technician | 7,200 | 10,800 | Yes | PEI |
| Baker | N/A | 8,000 | No | N/A |
| Boilermaker | 5,400 | 8,100 | Yes | Nova Scotia |
| Bricklayer | 5,400 | 8,100 | Yes | New Brunswick |
| Cabinetmaker | N/A | 10,800 | No | N/A |
| Carpenter | 7,200 | 10,800 | Yes | PEI |
| Concrete Finisher | N/A | 8,000 | No | N/A |
| Construction Craft Worker | N/A | 6,000 | No | PEI |
| Construction Electrician * | 7,200 | 10,800 | Yes | PEI |
| Cook | 5,400 | 8,100 | Yes | New Brunswick or Nova Scotia |
| Dry Wall Finisher and Plasterer | N/A | 6,000 | No | N/A |
| Electric Motor System Technician | N/A | 10,000 | No | N/A |
| Farm Technician (Provincial trade only) | 5,400 | 8,100 | Yes | PEI |
| Floor Covering Installer | N/A | 8,000 | No | N/A |
| Gas Fitter - Class A | N/A | 6,000 | No | N/A |
| Gas Fitter - Class B | N/A | 6,000 | No | N/A |
| Glazier | N/A | 10,000 | No | N/A |
| Hairstylist | 5,400 | 8,100 | Yes | N/A |
| Heavy Duty Equipment Technician | 7,200 | 10,800 | Yes | PEI with possibly some training in NB or NS |
| Industrial Electrician | 7,200 | 10,800 | Yes | PEI with possibility of level 4 in NB or NS |
| Industrial Mechanic (Millwright) | 7,200 | 10,800 | Yes | New Brunswick or Nova Scotia |
| Instrumentation and Control Technician | 7,200 | 10,800 | Yes | New Brunswick or Nova Scotia |
| Insulator (Heat and Frost) | N/A | 10,000 | No | N/A |
| Ironworker (Generalist) | 5,400 | 8,100 | Yes | New Brunswick or Nova Scotia |
| Ironworker (Reinforcing) | N/A | 6,000 | No | N/A |
| Ironworker (Structural/Ornamental) | N/A | 6,000 | No | N/A |
| Landscape Horticulturalist | 5,400 | 8,100 | Yes | New Brunswick |
| Lather (Interior Systems Mechanic) | N/A | 8,000 | No | N/A |
| Machinist | 7,200 | 10,800 | Yes | PEI |
| Metal Fabricator (Fitter) | 7,200 | 10,800 | Yes | PEI |
| Mobile Crane Operator | 5,400 | 8,100 | Yes | New Brunswick or Nova Scotia |
| Motor Vehicle Body Repairer (Metal and Paint) | 7,200 | 10,800 | Yes | New Brunswick or Nova Scotia |
| Motorcycle Mechanic | N/A | 8,000 | No | N/A |
| Oil Heat System Technician | 5,400 | 8,100 | Yes | New Brunswick or Nova Scotia |
| Painter and Decorator | N/A | 8,000 | No | N/A |
| Partsperson (Motor Related) | N/A | 8,000 | No | N/A |
| Plumber | 7,200 | 10,800 | Yes | PEI |
| Powerline Technician | 7,200 | 10,800 | Yes | PEI |
| Recreation Vehicle Service Technician | N/A | 10,000 | No | N/A |
| Refrigeration and Air Conditioning Mechanic | 7,200 | 10,800 | Yes | PEI with possibly some training in NB or NS |
| Rig Technician | N/A | 8,000 | No | N/A |
| Roofer | 5400 | 8,100 | Yes | New Brunswick |
| Service Station Mechanic (Provincial trade only) | N/A | 4,000 | No | N/A |
| Sheet Metal Worker | 7,200 | 10,800 | Yes | New Brunswick or Nova Scotia |
| Small Equipment Mechanic (Provincial trade only) | N/A | 8,000 | No | N/A |
| Sprinkler System Installer | 7,200 | 10,800 | Yes | New Brunswick or Nova Scotia |
| Steamfitter/Pipefitter * | 7,200 | 10,800 | Yes | PEI |
| Tilesetter | N/A | 8,000 | No | N/A |
| Tool and Die Maker | N/A | 10,000 | No | N/A |
| Tower Crane Operator | N/A | 10,000 | No | N/A |
| Transport Trailer Technician | N/A | 8,000 | No | N/A |
| Truck and Transport Mechanic | 7,200 | 10,800 | Yes | PEI with possibly some training in NB or NS |
| Welder | 5,400 | 8,100 | Yes | PEI |
Trades are designated under the PEI Apprenticeship and Trades Qualification Act and General Regulations.
Who do I contact about designated trades?
Charlottetown Apprenticeship Office
Atlantic Technology Centre
Suite 212, 176 Great George Street
PO Box 2000
Charlottetown, PE C1A 7N8
Telephone: (902) 368-4460
Fax: (902) 368-6144
Summerside Apprenticeship Office
Access PEI Summerside
120 Heather Moyse Drive
PO Box 2063
Summerside, PE C1N 5L2
Telephone: (902) 888-8034
Fax: (902) 438-4096