2024 Provincial Patient Registry Summary
Yearly Activity (2024)
Patient Registry Yearly Activity | Total |
---|---|
Affiliated | 5,450 |
Inactivated | 5,948 |
New Registrants | 8,473 |
Difference | -2,925 |
Monthly Activity (July-December 2024)
July 2024
Patient Registry Monthly Activity | Total |
---|---|
Affiliated | 794 |
Inactivated | 3,632 |
New Registrants | 582 |
Difference | -3,844 |
August 2024
Patient Registry Monthly Activity | Total |
---|---|
Affiliated | 470 |
Inactivated | 198 |
New Registrants | 468 |
Difference | -200 |
September 2024
Patient Registry Monthly Activity | Total |
---|---|
Affiliated | 189 |
Inactivated | 213 |
New Registrants | 505 |
Difference | 103 |
October 2024
Patient Registry Monthly Activity | Total |
---|---|
Affiliated | 315 |
Inactivated | 96 |
New Registrants | 578 |
Difference | 167 |
November 2024
Patient Registry Monthly Activity | Total |
---|---|
Affiliated | 220 |
Inactivated | 159 |
New Registrants | 968 |
Difference | 589 |
December 2024
Patient Registry Monthly Activity | Total |
---|---|
Affiliated | 967 |
Inactivated | 509 |
New Registrants | 678 |
Difference | -798 |
Registrant: A resident of PEI who has submitted their name to the Provincial Patient Registry.
Affiliated: A resident of PEI who has been assigned a primary care provider (a physician or nurse practitioner).
Inactivations: An application on the Provincial Patient Registry that is ineligible to be assigned to a primary care provider (moved out of province, not a resident of PEI, deceased, is in long term care, or other reason for ineligibility).
Published date:
February 4, 2025